Services: Top Companies by Net margin

Top 100 of 589 companies in Services reporting this metric

Net margin = net income attributable to owners ÷ revenue.

Industry spread

25th percentile
1.8%
Median
4.9%
75th percentile
8.8%

Latest annual figures of the 589 companies in Services that report this metric.

RankCompanyValue
16045 Rentracks CO.,LTD. 57.9% FY2025
22477 Temairazu, Inc. 48.6% FY2025
36036 KeePer Technical Laboratory Co.,Ltd. 37.9% FY2025
46037 RAKUMACHI,INC. 37.0% FY2024
54732 USS Co., Ltd 36.3% FY2025
6421A Movin' Strategic Career CO., LTD. 30.4% FY2025
77068 Feedforce Group Inc. 29.4% FY2025
86200 Insource Co.,Ltd. 28.5% FY2024
99635 Musashino Kogyo Co., Ltd. 27.1% FY2025
103909 Showcase Inc. 26.1% FY2025 (15 months)
116565 ABHOTEL CO., LTD. 25.6% FY2025
126532 BayCurrent, Inc. 25.5% FY2025
135032 ANYCOLOR Inc. 25.3% FY2025
149672 TOKYOTOKEIBA CO.,Ltd. 25.1% FY2025
15277A Globe-ing Inc. 25.0% FY2025
16296A Reiwa Accounting Holdings Co., Ltd. 24.9% FY2025
172127 Nihon M&A Center Holdings Inc. 24.8% FY2025
187082 Jimoty, Inc. 24.4% FY2025
196564 MIDAC HOLDINGS CO., LTD. 24.4% FY2025
20291A Reskill Corp. 24.3% FY2025
216196 Strike Group Co., Ltd. 23.2% FY2024
226080 M&A Capital Partners Co.,Ltd. 22.6% FY2024
23415A GMO TECH Holdings, Inc. 22.2% FY2025
24324A Booking Resort Co., Ltd. 21.6% FY2025
254345 CTS Co., Ltd. 21.1% FY2025
26319A Next Generation Technology Group Inc. 20.7% FY2025
279554 AViC Co., Ltd. 20.1% FY2024
282371 Kakaku.com,Inc. 20.0% FY2025
29153A Caulis Inc. 19.7% FY2025
309757 Funai Soken Holdings Incorporated 19.6% FY2025
316561 HANATOUR JAPAN CO.,LTD. 19.3% FY2025
32378A Hit Co., Ltd. 19.1% FY2025
334071 Plus Alpha Consulting Co.,LTD. 19.1% FY2024
342120 LIFULL Co., Ltd. 18.9% FY2024
35339A PROGRESS TECHNOLOGIES GROUP, Inc. 18.7% FY2025
362461 FAN Communications, Inc. 18.4% FY2025
374310 Dream Incubator Inc. 18.3% FY2025
386055 JAPAN MATERIAL Co.,Ltd. 18.3% FY2025
392124 JAC Recruitment Co., Ltd. 18.2% FY2025
409336 Daiei Kankyo Co., Ltd. 18.0% FY2025
412337 Ichigo Inc. 17.9% FY2025
42343A IACE TRAVEL Corporation. 17.6% FY2025
434661 ORIENTAL LAND CO., LTD. 17.3% FY2025
442301 GAKUJO CO.,Ltd. 17.2% FY2024
452480 System Location Co.,Ltd. 17.1% FY2025
469795 STEP CO.,LTD. 17.0% FY2024
479343 ibis inc. 17.0% FY2025
486088 SIGMAXYZ Holdings Inc. 16.7% FY2025
499552 Quants Research Institute Holdings,Inc. 16.5% FY2024
507080 Sportsfield Co., Ltd. 16.4% FY2025
512151 TAKEEI CORPORATION 16.3% FY2025
52212A FIT EASY Inc. 15.7% FY2024
53369A A-tie Co.,Ltd. 15.6% FY2024
547089 for Startups, Inc. 15.5% FY2025
55505A Geekly , Inc. 15.5% FY2025
569560 PROGRIT Inc. 15.5% FY2024
57446A Northsand,Inc. 15.5% FY2025
587378 ASIRO Inc. 15.4% FY2024
592152 Youji Corporation 15.3% FY2025
60194A WOLVES HAND Co., Ltd. 15.3% FY2025
616040 Nippon Ski Resort Development Co.,Ltd. 15.2% FY2024
626819 Izu Shaboten Resort Co.,Ltd 15.0% FY2025
639168 Rise Consulting Group, Inc. 14.8% FY2025
649628 SAN HOLDINGS,INC. 14.8% FY2024
657373 Aidma Holdings, Inc. 14.7% FY2024
666035 IR Japan Holdings, Ltd. 14.6% FY2025
672148 ITmedia Inc. 14.3% FY2025
689242 Media Research Institute,Inc. 14.2% FY2024
699769 GAKKYUSHA CO.,LTD. 14.1% FY2025
707079 WDB coco CO., LTD. 14.1% FY2025
716090 Human Metabolome Technologies, Inc. 14.1% FY2025
722395 SHIN NIPPON BIOMEDICAL LABORATORIES, LTD. 14.0% FY2025
732413 M3, Inc. 14.0% FY2025
742193 Cookpad Inc. 13.9% FY2025
756535 i-mobile Co.,Ltd. 13.7% FY2024
764419 Finatext Holdings Ltd. 13.7% FY2025
778876 Relo Group, Inc. 13.7% FY2025
784771 F&M CO.,LTD. 13.6% FY2025
796539 MATCHING SERVICE JAPAN CO.,LTD. 13.5% FY2025
806039 Japan Animal Referral Medical Center Co.,Ltd. 13.5% FY2025
816098 Recruit Holdings Co., Ltd. 13.4% FY2025
826538 Disruptors Inc. 13.3% FY2025
832432 DeNA Co., Ltd. 12.9% FY2025
849704 Agora Hospitality Group Co., Ltd. 12.9% FY2025
858920 TOSHO CO., LTD. 12.9% FY2025
862344 HEIAN CEREMONY SERVICE CO.,LTD. 12.9% FY2024
879793 Daiseki Co.,Ltd. 12.7% FY2025
886083 ERI HOLDINGS CO.,LTD. 12.7% FY2025
896544 JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. 12.7% FY2025
902391 PLANET, INC. 12.7% FY2024
916176 Brangista Inc. 12.6% FY2024
929663 NAGAWA Co., Ltd. 12.5% FY2025
934691 WASHINGTON HOTEL CORPORATION 12.5% FY2025
946031 ZETA INC. 12.4% FY2025
959247 TRE HOLDINGS CORPORATION 12.4% FY2025
969338 INFORICH INC. 12.3% FY2025
972408 KG Intelligence CO., LTD. 12.3% FY2024
984318 QUICK CO.,LTD. 12.3% FY2025
999245 Livero Inc. 12.2% FY2025
1009211 f-code Inc. 12.1% FY2025