Services: Top Companies by Gross margin

Top 100 of 580 companies in Services reporting this metric

Gross margin = gross profit ÷ revenue.

Industry spread

25th percentile
24.8%
Median
36.0%
75th percentile
56.9%

Latest annual figures of the 580 companies in Services that report this metric.

RankCompanyValue
16535 i-mobile Co.,Ltd. 99.9% FY2024
22193 Cookpad Inc. 98.6% FY2025
39253 Slogan Inc. 98.2% FY2025
4624A KagayakiHoldings,Inc. 97.1% FY2025
53010 Polaris Holdings Co., Ltd. 96.0% FY2025
6421A Movin' Strategic Career CO., LTD. 95.3% FY2025
72120 LIFULL Co., Ltd. 94.8% FY2024
85243 note inc. 93.6% FY2024
92124 JAC Recruitment Co., Ltd. 92.7% FY2025
106071 IBJ,Inc. 92.5% FY2025
119259 TAKAYOSHI Holdings, INC. 91.6% FY2024
127082 Jimoty, Inc. 91.4% FY2025
139337 toridori Inc. 91.1% FY2025
142499 NIHONWASOU HOLDINGS,INC. 91.1% FY2025
154650 SD ENTERTAINMENT,Inc. 91.0% FY2025
165242 EYEZ,INC. 90.9% FY2025
177080 Sportsfield Co., Ltd. 90.5% FY2025
18505A Geekly , Inc. 89.4% FY2025
196049 ItoKuro Inc. 88.9% FY2024
202379 dip Corporation 88.5% FY2025
212175 SMS CO., LTD. 88.3% FY2025
222477 Temairazu, Inc. 88.3% FY2025
234169 ENECHANGE Ltd. 88.2% FY2025
24331A Medix Inc. 87.0% FY2025
252461 FAN Communications, Inc. 86.9% FY2025
266076 Amaze Co.,Ltd. 86.7% FY2024
27142A JINJIB Co.,Ltd. 86.3% FY2025
289713 THE ROYAL HOTEL, LIMITED 85.2% FY2025
299723 THE KYOTO HOTEL, LTD. 84.9% FY2025
304849 en Inc. 84.0% FY2025
316550 Unipos Inc. 83.7% FY2024
327353 KIYO Learning Co.,Ltd. 83.5% FY2025
334324 DENTSU GROUP INC. 83.4% FY2025
347073 JAIC Co.,Ltd. 83.3% FY2025
352122 Interspace Co.,Ltd. 82.6% FY2024
362489 Adways Inc. 82.6% FY2025
376031 ZETA INC. 82.0% FY2025
38475A GIMIC Co., Ltd. 81.9% FY2025
396578 CORREC HOLDINGS Inc. 80.0% FY2025
402480 System Location Co.,Ltd. 79.8% FY2025
417089 for Startups, Inc. 79.8% FY2025
426819 Izu Shaboten Resort Co.,Ltd 79.7% FY2025
436561 HANATOUR JAPAN CO.,LTD. 79.6% FY2025
447064 Howtelevision, Inc. 79.5% FY2025
456035 IR Japan Holdings, Ltd. 79.4% FY2025
469338 INFORICH INC. 79.4% FY2025
476027 Bengo4.com,Inc. 78.7% FY2025
484681 RESORTTRUST,INC. 77.8% FY2025
496539 MATCHING SERVICE JAPAN CO.,LTD. 77.5% FY2025
50343A IACE TRAVEL Corporation. 77.2% FY2025
516200 Insource Co.,Ltd. 76.9% FY2024
524256 CYND Co., Ltd. 76.8% FY2025
534792 YAMADA Consulting Group Co.,Ltd. 76.7% FY2025
546190 PhoenixBio Co.,Ltd. 76.7% FY2025
554293 SEPTENI HOLDINGS CO., LTD. 76.4% FY2025
569345 Bizmates, Inc. 76.0% FY2025
576046 LINKBAL INC. 76.0% FY2024
58264A Schoo,inc. 75.3% FY2024
599720 HOTEL NEWGRAND CO.,LTD. 74.9% FY2024
606054 Livesense Inc. 74.7% FY2025
613418 BALNIBARBI Co., Ltd. 74.4% FY2024
629560 PROGRIT Inc. 74.0% FY2024
635033 Nulab Inc. 73.8% FY2025
64143A Ishin Co., Ltd. 73.2% FY2025
652492 Infomart Corporation 73.1% FY2025
669610 WILSON LEARNING WORLDWIDE INC. 72.9% FY2025
676176 Brangista Inc. 72.4% FY2024
684071 Plus Alpha Consulting Co.,LTD. 72.2% FY2024
699245 Livero Inc. 71.8% FY2025
702300 Kyokuto Co., Ltd. 71.7% FY2025
717068 Feedforce Group Inc. 71.1% FY2025
722164 CHIIKISHINBUNSHA CO.,LTD. 71.1% FY2024
735261 RESOL HOLDINGS Co.,Ltd. 71.0% FY2025
749242 Media Research Institute,Inc. 70.7% FY2024
75288A Laxus Technologies Inc. 70.3% FY2025
769561 GLAD CUBE Inc. 70.3% FY2025
77324A Booking Resort Co., Ltd. 70.2% FY2025
787356 Retty Inc. 70.1% FY2024
797373 Aidma Holdings, Inc. 69.9% FY2024
806572 OPEN Group, Inc. 69.5% FY2025
814419 Finatext Holdings Ltd. 69.2% FY2025
827370 Enjin Co., Ltd. 69.1% FY2025
837363 baby calendar Inc. 68.9% FY2025
846073 ASANTE INCORPORATED 68.6% FY2025
85369A A-tie Co.,Ltd. 68.1% FY2024
866034 MRT Inc. 67.9% FY2025
872459 AUN CONSULTING,Inc. 67.8% FY2025
886081 Allied Architects, Inc. 67.7% FY2025
894331 TAKE AND GIVE. NEEDS Co., Ltd. 67.7% FY2025 (9 months)
904771 F&M CO.,LTD. 67.6% FY2025
912424 Brass Corporation 67.6% FY2024
926181 Tameny Inc. 67.2% FY2025
932341 ARBEIT-TIMES CO.,LTD. 67.0% FY2025
94335A Mirairo Inc. 66.9% FY2024
959564 FCE Inc. 66.9% FY2024
967049 SHIKIGAKU. Co.,Ltd. 66.9% FY2025
976058 VECTOR INC. 66.9% FY2025
98291A Reskill Corp. 66.8% FY2025
994318 QUICK CO.,LTD. 66.6% FY2025
100277A Globe-ing Inc. 66.6% FY2025