Electric Appliances: Top Companies by Gross margin

Top 100 of 236 companies in Electric Appliances reporting this metric

Gross margin = gross profit ÷ revenue.

Industry spread

25th percentile
23.1%
Median
29.9%
75th percentile
41.5%

Latest annual figures of the 236 companies in Electric Appliances that report this metric.

RankCompanyValue
16861 KEYENCE CORPORATION 83.0% FY2025
26947 ZUKEN INC. 68.6% FY2025
36788 NIHON TRIM CO.,LTD. 67.9% FY2025
46857 ADVANTEST CORPORATION 64.3% FY2025
56867 LEADER ELECTRONICS CORPORATION 63.5% FY2025
66778 Artiza Networks, Inc. 61.8% FY2024
76633 CGS HOLDINGS INC. 61.7% FY2025
86920 Lasertec Corporation 59.2% FY2025
96757 OSG CORPORATION CO.,LTD. 58.8% FY2025
106835 ALLIED TELESIS HOLDINGS K.K. 58.6% FY2025
116777 santec Holdings Corporation 57.7% FY2025
126723 Renesas Electronics Corporation 57.1% FY2025
136775 TB GROUP INC. 56.3% FY2025
146630 YA-MAN LTD. 55.3% FY2025 (8 months)
156960 FUKUDA DENSHI CO., LTD. 54.8% FY2025
166914 OPTEX GROUP Company, Limited 52.1% FY2025
176849 NIHON KOHDEN CORPORATION 51.8% FY2025
186754 ANRITSU CORPORATION 51.1% FY2025
196869 SYSMEX CORPORATION 51.1% FY2025
206912 KIKUSUI HOLDINGS CORPORATION 50.9% FY2025
216866 HIOKI E.E.CORPORATION 50.4% FY2025
226620 Miyakoshi Holdings, Inc. 49.4% FY2025
236823 RION CO., LTD. 49.3% FY2025
246769 THine Electronics, Inc. 49.3% FY2025
256638 MIMAKI ENGINEERING CO.,LTD. 49.2% FY2025
266871 MICRONICS JAPAN CO.,LTD. 48.2% FY2025
276965 HAMAMATSU PHOTONICS K.K. 47.8% FY2024
286834 SEIKOH GIKEN Co., Ltd. 46.7% FY2025
296845 Azbil Corporation 46.7% FY2025
306678 Techno Medica Co., Ltd. 46.7% FY2025
316951 JEOL Ltd. 46.3% FY2025
326696 TRaaS On Product Inc. 45.7% FY2025
336841 Yokogawa Electric Corporation 45.7% FY2025
346824 NEW COSMOS ELECTRIC CO.,LTD. 45.6% FY2025
356961 ENPLAS CORPORATION 45.5% FY2025
366523 PHC Holdings Corporation 45.4% FY2025
378035 Tokyo Electron Limited 45.3% FY2025
386659 MEDIA LINKS CO.,LTD. 45.1% FY2025
396858 ONO SOKKI Co., Ltd. 45.0% FY2025
406526 Socionext Inc. 44.7% FY2025
416809 TOA CORPORATION 44.6% FY2025
426652 IDEC CORPORATION 44.3% FY2025
436952 CASIO COMPUTER CO.,LTD. 44.2% FY2025
444902 KONICA MINOLTA, INC. 44.0% FY2025
456856 HORIBA, Ltd. 43.9% FY2025
466855 JAPAN ELECTRONIC MATERIALS CORPORATION 43.9% FY2025
476820 ICOM INCORPORATED 43.8% FY2025
486524 KOHOKU KOGYO CO.,LTD. 43.6% FY2025
49285A Kioxia Holdings Corporation 43.3% FY2025
506836 PLAT'HOME CO.,LTD. 43.3% FY2025
516803 TEAC CORPORATION 42.9% FY2025
526448 BROTHER INDUSTRIES, LTD. 42.5% FY2025
536981 Murata Manufacturing Co., Ltd. 42.3% FY2025
546943 NKK SWITCHES CO., LTD. 42.3% FY2025
556613 QD Laser, Inc. 42.1% FY2025
566806 HIROSE ELECTRIC CO., LTD. 42.1% FY2025
576718 AIPHONE CO.,LTD. 42.1% FY2025
587999 MUTOH HOLDINGS CO., LTD. 42.0% FY2024
596634 JN Group Inc. 41.6% FY2024
606894 PULSTEC INDUSTRIAL CO.,LTD. 41.5% FY2025
616814 FURUNO ELECTRIC CO., LTD. 41.5% FY2025
626525 KOKUSAI ELECTRIC CORPORATION 41.2% FY2025
636932 ENDO Lighting Corporation 41.0% FY2025
646941 YAMAICHI ELECTRONICS CO.,LTD. 40.6% FY2025
656662 Ubiteq, INC. 40.4% FY2025
666863 NIRECO CORPORATION 40.2% FY2025
676750 ELECOM CO., LTD. 39.6% FY2025
686590 SHIBAURA MECHATRONICS CORPORATION 39.5% FY2025
696745 HOCHIKI CORPORATION 39.4% FY2025
707735 SCREEN Holdings Co., Ltd. 38.5% FY2025
716864 NF HOLDINGS CORPORATION 38.3% FY2025
726954 FANUC CORPORATION 38.3% FY2025
736853 KYOWA ELECTRONIC INSTRUMENTS CO., LTD. 38.2% FY2025
746648 KAWADEN CORPORATION 38.2% FY2025
756588 TOSHIBA TEC CORPORATION 38.2% FY2025
766668 ADTEC PLASMA TECHNOLOGY CO.,LTD. 38.0% FY2024
776626 SEMITEC Corporation 37.6% FY2025
786727 Wacom Co., Ltd. 37.6% FY2025
796744 NOHMI BOSAI LTD. 37.5% FY2025
806522 Asterisk Inc. 37.3% FY2024
816930 NIPPON ANTENNA CO.,LTD. 37.3% FY2024
826694 ZOOM CORPORATION 37.1% FY2025
836664 OPTOELECTRONICS CO.,LTD. 36.7% FY2024
846925 USHIO INC. 36.6% FY2025
856927 Helios Techno Holding Co.,Ltd. 36.3% FY2025
866625 JALCO Holdings Inc. 35.9% FY2025
876702 Fujitsu Limited 35.6% FY2025
886724 SEIKO EPSON CORPORATION 35.4% FY2025
896506 YASKAWA Electric Corporation 35.3% FY2025
906859 ESPEC CORP. 34.7% FY2025
916656 inspec Inc. 34.6% FY2025
926786 RVH Inc. 34.2% FY2025
937752 RICOH COMPANY,LTD. 34.1% FY2025
947965 Zojirushi Corporation 33.4% FY2024
956877 Obara Group Incorporated 33.0% FY2024
966701 NEC Corporation 33.0% FY2025
976612 BALMUDA Inc. 32.7% FY2025
986654 FUJI ELECTRIC INDUSTRY CO., LTD. 32.6% FY2025
996946 Nippon Avionics Co., Ltd. 32.6% FY2025
1006870 Fenwal Controls of Japan, Ltd. 32.2% FY2025