Socionext Inc.
株式会社ソシオネクスト
Ticker: 6526 · Updated Jun 23, 2026 09:59
Last Updated
Jun 23, 2026 09:59
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|
| 192.8 | 221.2 | 188.5 | 200.8 | |
YoY Change | Not available | 14.8% | -14.8% | 6.5% |
| 103.9 | 111.2 | 84.6 | 111.1 | |
| 88.8 | 110.0 | 103.9 | 89.8 | |
YoY Change | Not available | 23.8% | -5.5% | -13.6% |
| 67.1 | 74.5 | 78.9 | 77.4 | |
| 21.7 | 35.5 | 25.0 | 12.4 | |
YoY Change | Not available | 63.6% | -29.6% | -50.6% |
| 1.8 | 1.7 | 0.4 | 0.4 | |
| 0.0 | 0.1 | 0.3 | 1.0 | |
| 23.4 | 37.1 | 25.1 | 11.8 | |
| 1.8 | ||||
| 1.5 | ||||
| 23.4 | 37.1 | 25.4 | 11.8 | |
| 3.7 | 11.0 | 5.8 | 3.0 | |
| 19.8 | 26.1 | 19.6 | 8.7 | |
| 0.5 | 1.2 | -0.2 | 0.9 | |
| 20.3 | 27.3 | 19.4 | 9.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6526/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6526/metrics No key needed. API reference