Asterisk Inc.
株式会社アスタリスク
Ticker: 6522 · Updated Nov 27, 2025 15:30
Last Updated
Nov 27, 2025 15:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Aug 31, 2021 | FY2021 Aug 31, 2022 | FY2022 Aug 31, 2023 | FY2023 Aug 31, 2024 | FY2024 Aug 31, 2025 |
|---|---|---|---|---|---|
| 1,793 | 2,407 | 1,760 | 1,578 | 1,666 | |
YoY Change | Not available | 34.3% | -26.9% | -10.3% | 5.6% |
| 956 | 1,320 | 1,194 | 1,045 | 1,045 | |
| 837 | 1,087 | 566 | 534 | 622 | |
YoY Change | Not available | 29.8% | -47.9% | -5.7% | 16.5% |
| 610.6 | 686.8 | 758.2 | 758.5 | 747.2 | |
| 226.6 | 400.2 | -192.1 | -224.8 | -125.6 | |
YoY Change | Not available | 76.6% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 16.5 | 73.7 | 14.6 | 52.5 | 3.2 | |
| 4.3 | 0.1 | 2.0 | 4.6 | 6.6 | |
| 238.9 | 473.7 | -179.5 | -176.9 | -129.0 | |
| 27.6 | 1.0 | 2.1 | 0.5 | 0.0 | |
| 0.0 | 0.1 | 104.6 | 35.6 | ||
| 266.4 | 474.7 | -177.5 | -281.0 | -164.5 | |
| 92.6 | 152.2 | -7.5 | 108.8 | 17.8 | |
| 173.9 | 322.5 | -170.1 | -389.7 | -182.3 | |
| 2.3 | -2.1 | 1.7 | -8.1 | 16.6 | |
| 176.2 | 320.5 | -168.4 | -397.9 | -165.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Aug 2025) runs Sep 1, 2024 – Aug 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6522/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6522/metrics No key needed. API reference