Precision Instruments: Top Companies by Gross margin

Top 52 of 52 companies in Precision Instruments reporting this metric

Gross margin = gross profit ÷ revenue.

Industry spread

25th percentile
32.3%
Median
42.1%
75th percentile
52.6%

Latest annual figures of the 52 companies in Precision Instruments that report this metric.

RankCompanyValue
17777 3-D Matrix,Ltd. 78.7% FY2025
27747 ASAHI INTECC CO., LTD. 70.4% FY2025
3368A Kitazato Corporation 65.9% FY2025
47733 OLYMPUS CORPORATION 64.7% FY2025
57730 MANI,INC. 64.5% FY2024
67979 SHOFU INC. 59.4% FY2025
77600 Japan Medical Dynamic Marketing, INC. 59.1% FY2025
87779 CYBERDYNE,INC. 58.9% FY2025
97774 Japan Tissue Engineering Co., Ltd. 58.1% FY2025
107716 NAKANISHI INC. 56.7% FY2025
11268A Rigaku Holdings Corporation 56.1% FY2025
127780 Menicon Co., Ltd. 53.8% FY2025
137732 TOPCON CORPORATION 52.7% FY2024
144543 TERUMO CORPORATION 52.5% FY2025
157776 CellSeed Inc. 51.1% FY2025
167725 INTER ACTION Corporation 50.3% FY2025
177744 Noritsu Koki Co., Ltd. 50.1% FY2025
187734 RIKEN KEIKI CO., LTD. 49.2% FY2025
198050 SEIKO GROUP CORPORATION 46.2% FY2025
207745 A&D HOLON Holdings Company, Limited 45.4% FY2025
217743 SEED Co., Ltd. 44.8% FY2025
227701 Shimadzu Corporation 44.6% FY2025
235187 CREATE MEDIC CO.,LTD. 44.0% FY2025
247740 Tamron Co.,Ltd. 44.0% FY2025
257762 Citizen Watch Co., Ltd. 43.1% FY2025
267727 OVAL Corporation 42.7% FY2025
27341A TOYOKOH Inc. 41.5% FY2025
287729 TOKYO SEIMITSU CO., LTD. 41.3% FY2025
297731 NIKON CORPORATION 40.9% FY2025
307722 KOKUSAI CO., LTD. 40.3% FY2025
317713 SIGMAKOKI CO., LTD. 38.4% FY2025
327775 DAIKEN MEDICAL CO.,LTD. 38.4% FY2025
337749 MEDIKIT CO.,LTD. 37.9% FY2025
347760 IMV CORPORATION 37.6% FY2024
357711 SUKEGAWA ELECTRIC CO.,LTD. 36.3% FY2024
367719 TOKYO KOKI CO. LTD. 34.6% FY2025
37255A GLTECHNO HOLDINGS, INC. 34.5% FY2025
38429A Tekscend Photomask Corp. 33.4% FY2025
397709 KUBOTEK CORPORATION 32.4% FY2025
407715 NAGANO KEIKI CO.,LTD. 32.0% FY2025
417782 Sincere Co., LTD. 31.9% FY2025
428086 NIPRO CORPORATION 31.5% FY2025
437746 OKAMOTO GLASS CO., LTD. 30.7% FY2025
447707 Precision System Science Co., Ltd. 30.4% FY2025
456376 NIKKISO CO., LTD. 30.1% FY2025
467721 TOKYO KEIKI INC. 28.2% FY2025
477717 V Technology Co., Ltd. 27.8% FY2025
487723 Aichi Tokei Denki Co., Ltd. 24.9% FY2025
497702 JMS CO.,LTD. 23.3% FY2025
507769 RHYTHM CO.,LTD. 23.0% FY2025
517771 Nihon Seimitsu Co., Ltd. 21.0% FY2025
527781 HIRAYAMA HOLDINGS Co.,Ltd. 20.0% FY2025