Precision Instruments: Top Companies by Revenue growth (YoY)

Top 52 of 52 companies in Precision Instruments reporting this metric

Revenue growth = revenue ÷ prior-year revenue − 1, within one accounting standard.

Industry spread

25th percentile
1.3%
Median
5.2%
75th percentile
10.4%

Latest annual figures of the 52 companies in Precision Instruments that report this metric.

RankCompanyValue
17777 3-D Matrix,Ltd. 57.0% FY2025
2341A TOYOKOH Inc. 54.7% FY2025
37719 TOKYO KOKI CO. LTD. 28.4% FY2025
47709 KUBOTEK CORPORATION 26.5% FY2025
57747 ASAHI INTECC CO., LTD. 21.2% FY2025
67760 IMV CORPORATION 17.0% FY2024
77717 V Technology Co., Ltd. 14.7% FY2025
87782 Sincere Co., LTD. 14.0% FY2025
97722 KOKUSAI CO., LTD. 13.2% FY2025
107734 RIKEN KEIKI CO., LTD. 12.6% FY2025
117744 Noritsu Koki Co., Ltd. 11.9% FY2025
127707 Precision System Science Co., Ltd. 11.2% FY2025
137729 TOKYO SEIMITSU CO., LTD. 10.8% FY2025
147771 Nihon Seimitsu Co., Ltd. 10.3% FY2025
158050 SEIKO GROUP CORPORATION 10.2% FY2025
167711 SUKEGAWA ELECTRIC CO.,LTD. 10.1% FY2024
177762 Citizen Watch Co., Ltd. 9.4% FY2025
187741 HOYA CORPORATION 9.4% FY2025
194543 TERUMO CORPORATION 9.2% FY2025
20255A GLTECHNO HOLDINGS, INC. 9.1% FY2025
217723 Aichi Tokei Denki Co., Ltd. 8.9% FY2025
227769 RHYTHM CO.,LTD. 6.4% FY2025
23368A Kitazato Corporation 6.3% FY2025
247721 TOKYO KEIKI INC. 6.1% FY2025
257749 MEDIKIT CO.,LTD. 5.4% FY2025
267716 NAKANISHI INC. 5.4% FY2025
277730 MANI,INC. 5.1% FY2024
285187 CREATE MEDIC CO.,LTD. 4.5% FY2025
297781 HIRAYAMA HOLDINGS Co.,Ltd. 4.4% FY2025
307701 Shimadzu Corporation 4.0% FY2025
31268A Rigaku Holdings Corporation 3.9% FY2025
327727 OVAL Corporation 3.6% FY2025
337775 DAIKEN MEDICAL CO.,LTD. 3.4% FY2025
347780 Menicon Co., Ltd. 3.4% FY2025
357979 SHOFU INC. 3.3% FY2025
367745 A&D HOLON Holdings Company, Limited 3.3% FY2025
378086 NIPRO CORPORATION 2.5% FY2025
387743 SEED Co., Ltd. 2.1% FY2025
397733 OLYMPUS CORPORATION 1.3% FY2025
406376 NIKKISO CO., LTD. 1.1% FY2025
417746 OKAMOTO GLASS CO., LTD. 1.0% FY2025
427732 TOPCON CORPORATION -0.2% FY2024
437713 SIGMAKOKI CO., LTD. -1.2% FY2025
447715 NAGANO KEIKI CO.,LTD. -2.7% FY2025
457740 Tamron Co.,Ltd. -3.8% FY2025
467600 Japan Medical Dynamic Marketing, INC. -4.8% FY2025
477731 NIKON CORPORATION -5.3% FY2025
487702 JMS CO.,LTD. -5.6% FY2025
497774 Japan Tissue Engineering Co., Ltd. -11.1% FY2025
507779 CYBERDYNE,INC. -12.3% FY2025
517725 INTER ACTION Corporation -27.7% FY2025
527776 CellSeed Inc. -56.7% FY2025