Precision Instruments: Top Companies by Operating margin

Top 52 of 52 companies in Precision Instruments reporting this metric

Operating margin = operating income ÷ revenue.

Industry spread

25th percentile
4.7%
Median
10.0%
75th percentile
16.0%

Latest annual figures of the 52 companies in Precision Instruments that report this metric.

RankCompanyValue
1368A Kitazato Corporation 53.5% FY2025
27747 ASAHI INTECC CO., LTD. 31.1% FY2025
37730 MANI,INC. 27.3% FY2024
47734 RIKEN KEIKI CO., LTD. 22.5% FY2025
57711 SUKEGAWA ELECTRIC CO.,LTD. 21.3% FY2024
6429A Tekscend Photomask Corp. 21.2% FY2025
77729 TOKYO SEIMITSU CO., LTD. 20.2% FY2025
8341A TOYOKOH Inc. 20.1% FY2025
97740 Tamron Co.,Ltd. 19.6% FY2025
107749 MEDIKIT CO.,LTD. 18.0% FY2025
11268A Rigaku Holdings Corporation 17.7% FY2025
127744 Noritsu Koki Co., Ltd. 17.5% FY2025
137716 NAKANISHI INC. 17.4% FY2025
144543 TERUMO CORPORATION 15.6% FY2025
15255A GLTECHNO HOLDINGS, INC. 15.1% FY2025
167725 INTER ACTION Corporation 14.6% FY2025
177722 KOKUSAI CO., LTD. 14.0% FY2025
187745 A&D HOLON Holdings Company, Limited 13.3% FY2025
197701 Shimadzu Corporation 13.1% FY2025
207979 SHOFU INC. 13.1% FY2025
217760 IMV CORPORATION 12.9% FY2024
227775 DAIKEN MEDICAL CO.,LTD. 12.4% FY2025
237777 3-D Matrix,Ltd. 12.3% FY2025
247727 OVAL Corporation 10.9% FY2025
257715 NAGANO KEIKI CO.,LTD. 10.3% FY2025
267713 SIGMAKOKI CO., LTD. 10.3% FY2025
277733 OLYMPUS CORPORATION 9.6% FY2025
288050 SEIKO GROUP CORPORATION 9.2% FY2025
297721 TOKYO KEIKI INC. 8.8% FY2025
307762 Citizen Watch Co., Ltd. 8.7% FY2025
317780 Menicon Co., Ltd. 8.1% FY2025
327723 Aichi Tokei Denki Co., Ltd. 8.0% FY2025
335187 CREATE MEDIC CO.,LTD. 7.4% FY2025
347717 V Technology Co., Ltd. 7.1% FY2025
356376 NIKKISO CO., LTD. 7.1% FY2025
367782 Sincere Co., LTD. 7.0% FY2025
378086 NIPRO CORPORATION 5.7% FY2025
387781 HIRAYAMA HOLDINGS Co.,Ltd. 5.1% FY2025
397771 Nihon Seimitsu Co., Ltd. 4.7% FY2025
407769 RHYTHM CO.,LTD. 4.6% FY2025
417743 SEED Co., Ltd. 4.2% FY2025
427732 TOPCON CORPORATION 4.1% FY2024
437707 Precision System Science Co., Ltd. 3.9% FY2025
447719 TOKYO KOKI CO. LTD. 3.4% FY2025
457600 Japan Medical Dynamic Marketing, INC. 2.4% FY2025
467702 JMS CO.,LTD. 0.6% FY2025
477746 OKAMOTO GLASS CO., LTD. -1.6% FY2025
487709 KUBOTEK CORPORATION -5.3% FY2025
497779 CYBERDYNE,INC. -15.6% FY2025
507731 NIKON CORPORATION -16.6% FY2025
517774 Japan Tissue Engineering Co., Ltd. -25.2% FY2025
527776 CellSeed Inc. -1250.2% FY2025