SUKEGAWA ELECTRIC CO.,LTD.
助川電気工業株式会社
Ticker: 7711 · Updated Dec 15, 2025 14:49
Last Updated
Dec 15, 2025 14:49
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2015 Sep 30, 2016 | FY2016 Sep 30, 2017 | FY2017 Sep 30, 2018 | FY2018 Sep 30, 2019 | FY2019 Sep 30, 2020 | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,500 | 4,420 | 4,607 | 4,279 | 3,124 | 3,698 | 4,332 | 4,577 | 4,965 | 5,468 | |
YoY Change | Not available | -1.8% | 4.2% | -7.1% | -27.0% | 18.4% | 17.1% | 5.7% | 8.5% | 10.1% |
| 3,409 | 3,232 | 3,377 | 3,300 | 2,505 | 2,757 | 3,187 | 3,182 | 3,203 | 3,481 | |
| 1,091 | 1,188 | 1,230 | 980 | 618 | 941 | 1,146 | 1,395 | 1,762 | 1,987 | |
YoY Change | Not available | 8.9% | 3.6% | -20.4% | -36.9% | 52.2% | 21.7% | 21.8% | 26.3% | 12.7% |
| 758.4 | 838.5 | 761.6 | 735.4 | 633.8 | 648.9 | 700.3 | 805.3 | 845.8 | 821.6 | |
| 332 | 349 | 469 | 244 | -15 | 293 | 445 | 590 | 916 | 1,165 | |
YoY Change | Not available | 5.0% | 34.3% | -47.8% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 52.2% | 32.5% | 55.4% | 27.1% |
| 19.5 | 20.6 | 28.7 | 21.5 | 19.9 | 25.5 | 62.9 | 32.0 | 22.3 | 22.8 | |
| 32.5 | 15.2 | 23.4 | 18.5 | 14.6 | 29.1 | 39.4 | 25.1 | 22.2 | 10.4 | |
| 319 | 354 | 474 | 247 | -10 | 289 | 469 | 597 | 917 | 1,178 | |
| 291.2 | 8.7 | |||||||||
| 327.5 | 330.3 | 33.2 | 23.7 | 47.8 | ||||||
| 319 | 27 | 435 | 247 | -10 | 289 | 469 | 564 | 893 | 1,138 | |
| 113.8 | -6.7 | 137.1 | 74.4 | 2.9 | 89.4 | 143.4 | 165.7 | 254.8 | 344.0 | |
| 205.5 | 33.6 | 297.8 | 173.1 | -13.0 | 199.4 | 325.5 | 397.8 | 637.9 | 794.5 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7711/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7711/metrics No key needed. API reference