NAKANISHI INC.
株式会社ナカニシ
Ticker: 7716 · Updated Mar 27, 2026 14:00
Last Updated
Mar 27, 2026 14:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 Restated later | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 31,830 | 34,342 | 36,544 | 35,419 | 33,055 | 44,858 | 48,671 | 59,692 | 77,041 | 81,179 | |
YoY Change | Not available | 7.9% | 6.4% | -3.1% | -6.7% | 35.7% | 8.5% | 22.6% | 29.1% | 5.4% |
| 12,919 | 13,537 | 14,852 | 13,656 | 13,324 | 17,563 | 17,450 | 23,568 (Restated in the FY2024 report: 23,600) | 32,623 | 35,119 | |
| 18,911 | 20,805 | 21,692 | 21,763 | 19,731 | 27,295 | 31,222 | 36,124 (Restated in the FY2024 report: 36,092) | 44,418 | 46,060 | |
YoY Change | Not available | 10.0% | 4.3% | 0.3% | -9.3% | 38.3% | 14.4% | 15.7% | 23.1% | 3.7% |
| 10,451 | 11,338 | 11,970 | 12,464 | 11,189 | 13,545 | 15,832 | 21,828 (Restated in the FY2024 report: 21,840) | 29,822 | 31,971 | |
| 8,460 | 9,467 | 9,722 | 9,299 | 8,542 | 13,750 | 15,389 | 14,297 (Restated in the FY2024 report: 14,252) | 14,596 | 14,090 | |
YoY Change | Not available | 11.9% | 2.7% | -4.3% | -8.1% | 61.0% | 11.9% | -7.1% | 2.4% | -3.5% |
| 303 | 916 | 1,260 | 812 | 448 | 756 | 2,630 | 3,121 | 2,805 | 3,085 | |
| 1,120 | 17 | 305 | 270 | 363 | 555 | 372 | 179 | 118 | 240 | |
| 7,643 | 10,367 | 10,677 | 9,841 | 8,628 | 13,952 | 17,647 | 17,238 (Restated in the FY2024 report: 17,194) | 17,283 | 16,934 | |
| 2 | 2 | 48 | 40 | 506 | 17 | 70 | 11,701 | 0 | 168 | |
| 28 | 59 | 101 | 17 | 71 | 31 | 420 | 131 | 3,623 | 13,824 | |
| 7,616 | 10,310 | 10,624 | 9,865 | 9,063 | 13,938 | 17,297 | 28,808 (Restated in the FY2024 report: 28,764) | 13,660 | 3,279 | |
| 2,319 | 2,968 | 3,035 | 2,762 | 2,607 | 3,834 | 4,824 | 5,970 (Restated in the FY2024 report: 5,961) | 5,081 | 5,677 | |
| 5,297 | 7,342 | 7,589 | 7,103 | 6,456 | 10,104 | 12,473 | 22,839 (Restated in the FY2024 report: 22,803) | 8,579 | -2,398 | |
| -701 | 1,445 | -1,121 | 1,006 | 3 | 474 | 1,692 | 2,741 (Restated in the FY2024 report: 2,741) | 5,707 | 2,321 | |
| 4,596 | 8,787 | 6,468 | 8,109 | 6,459 | 10,578 | 14,166 | 25,580 (Restated in the FY2024 report: 25,544) | 14,286 | -77 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7716/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7716/metrics No key needed. API reference