Machinery: Top Companies by Operating margin

Top 100 of 221 companies in Machinery reporting this metric

Operating margin = operating income ÷ revenue.

Industry spread

25th percentile
4.7%
Median
8.3%
75th percentile
12.4%

Latest annual figures of the 221 companies in Machinery that report this metric.

RankCompanyValue
16146 DISCO CORPORATION 42.3% FY2025
26417 SANKYO CO., LTD. 34.9% FY2025
36101 TSUGAMI CORPORATION 28.0% FY2025
46419 Mars Group Holdings Corporation 27.2% FY2025
56226 Moriya Transportation Engineering and Manufacturing Co.,Ltd. 25.7% FY2025
66231 KIMURA KOHKI Co.,Ltd. 25.6% FY2025
76387 SAMCO INC. 25.1% FY2024
86356 NIPPON GEAR CO., LTD. 24.9% FY2025
96284 NISSEI ASB MACHINE CO., LTD. 24.4% FY2024
106323 RORZE CORPORATION 24.2% FY2025
116273 SMC CORPORATION 22.6% FY2025
127317 Matsuya R&D Co.,Ltd. 21.8% FY2025
136278 UNION TOOL CO. 21.7% FY2025
146368 ORGANO CORPORATION 21.2% FY2025
156255 NPC Incorporated 20.7% FY2024
166157 NS TOOL CO.,LTD. 20.6% FY2025
176248 Yokota Manufacturing Co., Ltd. 20.4% FY2025
186490 PILLAR Corporation 20.4% FY2025
196161 ESTIC CORPORATION 19.6% FY2025
206343 FREESIA MACROSS CORPORATION 18.7% FY2025
216264 Marumae Co., Ltd. 18.4% FY2024
226249 Gamecard Holdings,Inc. 17.9% FY2025
236430 DAIKOKU DENKI CO.,LTD. 17.8% FY2025
246454 MAX CO., LTD. 17.6% FY2025
256333 TEIKOKU CORPORATION 17.1% FY2025
266412 Heiwa Corporation 16.8% FY2025
276149 Odawara Engineering Co., Ltd. 16.7% FY2025
286432 TAKEUCHI MFG.CO.,LTD. 16.7% FY2025
296392 YAMADA CORPORATION 16.4% FY2025
306134 FUJI CORPORATION 16.2% FY2025
316459 DAIWA LTD. 15.9% FY2025
326458 SINKO INDUSTRIES LTD. 15.9% FY2025
336383 DAIFUKU CO., LTD. 15.3% FY2025
346265 CONVUM Ltd. 14.9% FY2025
356328 EBARA JITSUGYO CO.,LTD. 14.9% FY2025
366307 SANSEI CO.,LTD. 14.8% FY2025
376322 TACMINA CORPORATION 14.6% FY2025
386370 Kurita Water Industries Ltd. 14.5% FY2025
396327 KITAGAWA SEIKI CO.,LTD. 14.4% FY2025
406246 Techno Smart Corp. 14.3% FY2025
416225 Ecology and Combustion Inc. 14.2% FY2024
426156 A-ONE SEIMITSU INC. 14.0% FY2025
436351 TSURUMI MANUFACTURING CO.,LTD. 13.9% FY2025
446586 Makita Corporation 13.5% FY2025
456266 TAZMO CO.,LTD. 13.5% FY2025
466223 Seibu Giken Co.,Ltd. 13.2% FY2025
471909 Nippon Dry-Chemical CO., LTD. 13.2% FY2025
486364 AIRMAN CORPORATION 12.9% FY2025
496145 NITTOKU CO., LTD. 12.8% FY2025
506436 Amano Corporation 12.8% FY2025
516488 Yoshitake Inc. 12.8% FY2025
526315 TOWA CORPORATION 12.7% FY2025
536136 OSG Corporation 12.7% FY2024
546345 AICHI CORPORATION 12.6% FY2025
556407 CKD Corporation 12.4% FY2025
566237 IWAKI CO.,LTD. 12.4% FY2025
576489 Maezawa Industries, Inc. 12.4% FY2024
586365 DMW CORPORATION 12.4% FY2025
596240 YAMASHIN-FILTER CORP. 12.4% FY2025
606492 OKANO VALVE MFG.CO.LTD. 12.3% FY2024 (10 months)
616420 GALILEI CO. LTD. 12.3% FY2025
626272 RHEON AUTOMATIC MACHINERY CO., LTD. 12.3% FY2025
636384 SHOWA SHINKU CO., LTD. 11.9% FY2025
646361 EBARA CORPORATION 11.9% FY2025
656391 KAJI TECHNOLOGY CORPORATION 11.9% FY2025
666254 Nomura Micro Science Co.,Ltd. 11.9% FY2025
676229 OKUMURA ENGINEERING corp. 11.7% FY2025
686005 MIURA CO., LTD. 11.5% FY2025
696396 Unozawa-gumi Iron Works, Limited 11.4% FY2025
706250 YAMABIKO CORPORATION 11.3% FY2025
716338 Takatori Corporation 11.2% FY2024
726331 Mitsubishi Kakoki Kaisha, Ltd. 10.9% FY2025
736378 KIMURA CHEMICAL PLANTS CO., LTD. 10.8% FY2025
746465 HOSHIZAKI CORPORATION 10.7% FY2025
756144 Seibu Electric & Machinery Co.,Ltd. 10.7% FY2025
767003 MITSUI E&S Co., Ltd. 10.7% FY2025
776267 GENERAL PACKER CO., LTD. 10.6% FY2024
787131 NOMURA CORPORATION 10.6% FY2024
796159 MICRON MACHINERY CO., LTD. 10.6% FY2024
806113 AMADA CO., LTD. 10.2% FY2025
816282 OILES CORPORATION 10.1% FY2025
827013 IHI Corporation 10.1% FY2025
836381 ANEST IWATA Corporation 10.0% FY2025
846235 OPTORUN CO.,LTD. 9.8% FY2025
856346 KIKUKAWA ENTERPRISE, INC. 9.8% FY2025
866289 GIKEN LTD. 9.7% FY2024
876460 SEGA SAMMY HOLDINGS INC. 9.7% FY2025
886340 SHIBUYA CORPORATION 9.6% FY2025
896135 Makino Milling Machine Co., Ltd. 9.6% FY2025
906269 MODEC, INC. 9.6% FY2025
916402 KANEMATSU ENGINEERING CO., LTD. 9.5% FY2025
926013 TAKUMA CO., LTD. 9.3% FY2025
936305 Hitachi Construction Machinery Co., Ltd. 9.3% FY2025
945631 THE JAPAN STEEL WORKS, LTD. 9.2% FY2025
956277 HOSOKAWA MICRON CORPORATION 9.0% FY2024
967991 MAMIYA-OP CO., LTD. 9.0% FY2025
976309 TOMOE ENGINEERING CO.,LTD.または TOMOE KOGYO CO.,LTD. 9.0% FY2024
986342 Taihei Machinery Works, Limited 9.0% FY2025
996357 Sansei Technologies, Inc. 9.0% FY2025
1006326 KUBOTA CORPORATION 8.8% FY2025