Moriya Transportation Engineering and Manufacturing Co.,Ltd.
守谷輸送機工業株式会社
Ticker: 6226 · Updated Jun 22, 2026 14:38
Last Updated
Jun 22, 2026 14:38
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|
| 13,886 | 15,417 | 17,528 | 19,435 | 23,590 | |
YoY Change | Not available | 11.0% | 13.7% | 10.9% | 21.4% |
| 10,494 | 12,940 | 13,139 | 13,260 | 15,183 | |
| 3,392 | 2,477 | 4,388 | 6,175 | 8,407 | |
YoY Change | Not available | -27.0% | 77.2% | 40.7% | 36.1% |
| 1,574 | 1,699 | 1,794 | 2,082 | 2,335 | |
| 1,818 | 777 | 2,594 | 4,093 | 6,071 | |
YoY Change | Not available | -57.2% | 233.6% | 57.8% | 48.3% |
| 95.5 | 94.1 | 81.3 | 124.6 | 66.8 | |
| 80.0 | 80.4 | 45.9 | 19.2 | 10.4 | |
| 1,834 | 791 | 2,629 | 4,198 | 6,128 | |
| 1,834 | 791 | 2,629 | 4,198 | 6,128 | |
| 688 | 149 | 911 | 1,357 | 1,989 | |
| 1,145 | 642 | 1,719 | 2,841 | 4,138 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6226/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6226/metrics No key needed. API reference