Banks: Top Companies by Revenue growth (YoY)

Top 85 of 85 companies in Banks reporting this metric

Revenue growth = revenue ÷ prior-year revenue − 1, within one accounting standard.

Industry spread

25th percentile
14.9%
Median
20.9%
75th percentile
26.0%

Latest annual figures of the 86 companies in Banks that report this metric.

RankCompanyValue
17381 CCI Group, Inc. 86.5% FY2025
28345 The Bank of Iwate, Ltd. 57.6% FY2025
38524 North Pacific Bank,Ltd. 56.6% FY2025
48360 The Yamanashi Chuo Bank,Ltd. 42.4% FY2025
58365 The Bank of Toyama,Ltd. 42.3% FY2025
65838 Rakuten Bank, Ltd. 38.5% FY2025
78354 Fukuoka Financial Group, Inc. 36.3% FY2025
88544 The Keiyo Bank, Ltd. 35.2% FY2025
98361 The Ogaki Kyoritsu Bank, Ltd. 34.4% FY2025
108398 The Chikuho Bank, Ltd. 34.3% FY2025
117327 Daishi Hokuetsu Financial Group, Inc. 33.7% FY2025
128377 Hokuhoku Financial Group, Inc. 32.0% FY2025
138346 The Toho Bank, Ltd. 31.3% FY2025
148537 THE TAIKO BANK,LTD. 30.8% FY2025
158368 The Hyakugo Bank, Ltd. 30.5% FY2025
168395 THE BANK OF SAGA LTD. 30.1% FY2025
178387 The Shikoku Bank, Ltd. 29.1% FY2025
185831 Shizuoka Financial Group, Inc. 28.5% FY2025
198392 THE OITA BANK, LTD. 27.6% FY2025
208714 Senshu Ikeda Holdings, Inc. 26.2% FY2025
218303 SBI Shinsei Bank, Limited 26.1% FY2025
228336 The Musashino Bank, Ltd. 25.7% FY2025
237189 Nishi-Nippon Financial Holdings, Inc. 25.7% FY2025
247322 San ju San Financial Group,Inc. 25.2% FY2025
257337 Hirogin Holdings, Inc. 24.8% FY2025
267380 Juroku Financial Group, Inc. 24.1% FY2025
277173 Tokyo Kiraboshi Financial Group, Inc. 23.9% FY2025
287389 Aichi Financial Group, Inc. 23.9% FY2025
297163 SBI Sumishin Net Bank, Ltd. 23.6% FY2024
308381 The San-in Godo Bank,Ltd. 23.5% FY2025
318341 The 77 Bank,Ltd. 23.1% FY2025
327167 Mebuki Financial Group,Inc. 23.1% FY2025
337186 Concordia Financial Group, Ltd. 23.0% FY2025
348362 The Fukui Bank, Ltd. 22.9% FY2025
358331 The Chiba Bank, Ltd. 22.9% FY2025
368418 Yamaguchi Financial Group, Inc. 22.7% FY2025
378338 Tsukuba Bank, Ltd. 22.2% FY2025
388308 Resona Holdings, Inc. 21.5% FY2025
398560 The Miyazaki Taiyo Bank, Ltd. 21.4% FY2025
408522 The Bank of Nagoya, Ltd. 21.1% FY2025
418337 The Chiba Kogyo Bank, Ltd. 21.0% FY2025
428550 THE TOCHIGI BANK, LTD. 21.0% FY2025
438416 THE BANK OF KOCHI,LTD. 20.9% FY2025
448388 The Awa Bank,Ltd. 20.8% FY2025
458358 Suruga Bank Ltd. 20.7% FY2025
468386 The Hyakujushi Bank, Ltd. 20.6% FY2025
478334 The Gunma Bank, Ltd. 20.2% FY2025
488359 Hachijuni Nagano Bank, Ltd. 20.2% FY2025
497350 Okinawa Financial Group, Inc. 19.8% FY2025
508344 The Yamagata Bank, Ltd. 19.8% FY2025
518366 THE SHIGA BANK,LTD. 19.5% FY2025
528349 THE TOHOKU BANK,LTD. 19.3% FY2025
537150 THE SHIMANE BANK,LTD. 18.4% FY2025
545832 Chugin Financial Group, Inc. 17.6% FY2025
558563 THE DAITO BANK, LTD. 17.1% FY2025
568343 THE AKITA BANK, LTD. 16.9% FY2025
578370 The Kiyo Bank, Ltd. 16.4% FY2025
588383 THE TOTTORI BANK, LTD. 16.3% FY2025
598399 Bank of The Ryukyus, Limited 16.1% FY2025
608559 THE HOWA BANK, LTD. 16.0% FY2025
618364 THE SHIMIZU BANK,LTD. 15.5% FY2025
627161 Jimoto Holdings,Inc. 15.2% FY2025
638558 THE TOWA BANK,LTD. 15.0% FY2025
648551 The Kita-Nippon Bank,Ltd. 14.8% FY2025
655830 Iyogin Holdings, Inc. 14.8% FY2025
668382 The Chugoku Bank,Limited 14.3% FY2024
678562 THE FUKUSHIMA BANK, LTD. 13.1% FY2025
687182 JAPAN POST BANK Co., Ltd. 13.1% FY2025
697384 Procrea Holdings, Inc. 12.5% FY2025
708393 The Miyazaki Bank,Ltd. 12.4% FY2025
718367 The Nanto Bank,Ltd. 12.2% FY2025
728600 TOMONY Holdings, Inc. 10.2% FY2025
737184 THE FIRST BANK OF TOYAMA,LTD. 9.6% FY2025
748306 Mitsubishi UFJ Financial Group, Inc. 7.3% FY2025
758316 Sumitomo Mitsui Financial Group, Inc. 6.1% FY2025
768713 FIDEA Holdings Co. Ltd. 5.5% FY2025
777180 Kyushu Financial Group,Inc. 4.8% FY2025
788304 Aozora Bank, Ltd. 4.7% FY2025
798554 The Minami-Nippon Bank,Ltd. 3.8% FY2025
808541 The Ehime Bank, Ltd. 3.6% FY2025
818542 TOMATO BANK, LTD. 3.6% FY2025
828410 Seven Bank, Ltd. 2.6% FY2025
838309 Sumitomo Mitsui Trust Group, Inc. 2.1% FY2025
848411 Mizuho Financial Group, Inc. 0.6% FY2025
858363 The Hokkoku Bank, Ltd. -0.8% FY2024