The Nanto Bank,Ltd.
株式会社南都銀行
Ticker: 8367 · Updated Jun 19, 2026 09:17
Last Updated
Jun 19, 2026 09:17
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 81.2 | 79.9 | 81.6 | 81.1 | 81.2 (Restated in the FY2021 report: 81.2) | 77.5 | 77.7 | 85.7 | 103.1 | 115.7 | |
YoY Change | Not available | -1.6% | 2.1% | -0.6% | 0.2% | -4.6% | 0.3% | 10.3% | 20.2% | 12.2% |
| 16.9 | 18.1 | 10.7 | 7.8 | 15.7 (Restated in the FY2021 report: 15.7) | 18.0 | 6.3 | 16.6 | 19.7 | 24.8 | |
| 0.1 | 4.8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | ||
| 0.2 | 0.1 | 0.1 | 2.0 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | |
| 16.8 | 18.0 | 15.5 | 5.9 | 15.3 (Restated in the FY2021 report: 15.4) | 17.9 | 6.3 | 16.6 | 19.5 | 24.7 | |
| 4.3 | 4.9 | 4.3 | 2.7 | 4.5 (Restated in the FY2021 report: 4.5) | 6.0 | 1.6 | 4.6 | 6.0 | 7.6 | |
| 12.5 | 13.2 | 11.2 | 3.2 | 10.8 (Restated in the FY2021 report: 10.9) | 11.9 | 4.7 | 12.0 | 13.5 | 17.1 | |
| -11.2 | 4.6 | -3.1 | -35.4 | 30.1 | -16.2 | -23.2 | 27.4 | -28.9 | 11.7 | |
| 1.3 | 17.7 | 8.1 | -32.2 | 41.0 (Restated in the FY2021 report: 41.0) | -4.3 | -18.5 | 39.4 | -15.4 | 28.8 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8367/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8367/metrics No key needed. API reference