Real Estate: Top Companies by Revenue growth (YoY)

Top 100 of 129 companies in Real Estate reporting this metric

Revenue growth = revenue ÷ prior-year revenue − 1, within one accounting standard.

Industry spread

25th percentile
3.2%
Median
11.6%
75th percentile
22.5%

Latest annual figures of the 132 companies in Real Estate that report this metric.

RankCompanyValue
13479 TKP Corporation 93.1% FY2025
28944 LAND BUSINESS CO.,LTD. 86.5% FY2024
31435 robot home Inc. 82.9% FY2025
43260 ESPOIR Co.,Ltd. 81.6% FY2025
5146A Columbia Works Inc. 76.8% FY2025
63245 DEAR LIFE CO.,LTD. 67.5% FY2024
73284 Hoosiers Holdings Co., Ltd. 50.4% FY2025
82978 TSUKURUBA Inc. 47.7% FY2024
93498 Kasumigaseki Capital Co.,Ltd. 46.9% FY2024
108927 MEIHO ENTERPRISE Co.,Ltd. 44.9% FY2024
112970 GLC GROUP,INC. 43.1% FY2025
123521 THERMAE-YU HOLDINGS CO.,LTD. 36.0% FY2025
132976 Nippon Grande Co.,Ltd. 35.9% FY2025
148946 ASIAN STAR CO. 35.5% FY2025
152982 A.D.Works Group Co.,Ltd. 35.3% FY2025
163252 JINUSHI Co., Ltd. 33.7% FY2025
173246 KOSE R.E. Co.,Ltd. 31.3% FY2025
183491 GA technologies Co.,Ltd. 31.1% FY2024
193237 INTRANCE CO.,LTD. 30.1% FY2025
203482 Loadstar Capital K.K. 29.7% FY2025
213496 AZOOM CO.,LTD 27.9% FY2024
228935 FJ NEXT HOLDINGS CO., LTD. 26.6% FY2025
233238 CENTRAL GENERAL DEVELOPMENT CO.,LTD. 24.5% FY2025
243231 Nomura Real Estate Holdings, Inc. 24.4% FY2025
252975 Star Mica Holdings Co.,Ltd. 23.8% FY2024
262991 LANDNET Inc. 23.4% FY2024
278877 ESLEAD CORPORATION 23.4% FY2025
285532 REALGATE INC. 23.2% FY2024
292980 SRE Holdings Corporation 23.1% FY2025
303003 Hulic Co.,Ltd. 23.0% FY2025
315527 property technologies Inc. 22.3% FY2024
323452 B-Lot Company Limited 22.1% FY2025
338908 MAINICHI COMNET CO., LTD. 21.6% FY2025
342983 Arr Planner Co.,Ltd. 21.0% FY2025
358803 HEIWA REAL ESTATE CO.,LTD. 20.9% FY2025
368892 ES-CON JAPAN Ltd. 20.6% FY2025
373467 Agratio urban design Inc. 20.3% FY2025
383484 Innovation Holdings CO.,LTD. 20.1% FY2025
399820 MT GENEX CORPORATION 19.3% FY2025
408917 First Juken Co., Ltd. 19.2% FY2024
413477 FORLIFE Co., Ltd. 18.3% FY2025
428864 AIRPORT FACILITIES Co.,LTD. 18.2% FY2025
438919 KATITAS Co., Ltd. 17.2% FY2025
448996 HouseFreedom Co.,Ltd. 16.8% FY2025
453280 STrust Co.,Ltd. 16.1% FY2025
463242 URBANET CORPORATION CO., LTD. 16.1% FY2025
472981 Landix Inc. 16.1% FY2025
488844 COSMOS INITIA Co.,Ltd. 15.3% FY2025
498841 TOC Co., Ltd. 15.2% FY2025
508923 TOSEI CORPORATION 15.2% FY2024
518881 NISSHIN GROUP HOLDINGS Company, Limited 15.2% FY2025
523465 KI-STAR REAL ESTATE CO.,LTD 15.0% FY2025
533495 Koryojyuhan Co., Ltd. 14.9% FY2024
543494 Mullion Co., Ltd. 13.1% FY2024
558836 RISE Inc. 13.1% FY2025
563454 First Brothers Co.,Ltd. 13.0% FY2024
578869 Meiwa Estate Company Limited 12.8% FY2025
582353 NIPPON PARKING DEVELOPMENT Co.,Ltd. 12.7% FY2024
593241 WILL,Co.,Ltd. 12.6% FY2025
608934 Sun Frontier Fudousan Co., Ltd. 12.5% FY2025
619066 NISSIN CORPORATION 12.3% FY2024
628806 DAIBIRU CORPORATION 11.7% FY2025
633294 e'grand Co.,Ltd 11.6% FY2024
648860 FUJI CORPORATION LIMITED 11.6% FY2025
655535 MIGALO HOLDINGS Inc. 11.3% FY2025
668802 Mitsubishi Estate Company, Limited 10.5% FY2025
673489 FaithNetwork Co.,Ltd 10.0% FY2025
682993 Choei Inc. 9.9% FY2025
693299 MUGEN ESTATE Co.,Ltd. 9.8% FY2025
704666 PARK24 CO., LTD. 9.5% FY2024
715533 Elitz Holdings Co., Ltd. 9.4% FY2024
723480 J.S.B.Co.,Ltd. 9.4% FY2024
738897 MIRARTH HOLDINGS, Inc. 9.1% FY2025
743490 Azplanning Co.,Ltd. 9.0% FY2025
753289 Tokyu Fudosan Holdings Corporation 8.3% FY2025
768850 STARTS CORPORATION INC. 8.1% FY2025
774809 Paraca Inc. 7.6% FY2024
783486 GLOBAL LINK MANAGEMENT INC. 7.4% FY2025
799706 Japan Airport Terminal Co.,Ltd. 7.4% FY2025
808914 Arealink Co.,Ltd. 7.0% FY2025
818898 CENTURY 21 REAL ESTATE OF JAPAN LTD. 6.3% FY2025
823232 Mie Kotsu Group Holdings, Inc. 6.2% FY2025
838928 ANABUKI KOSAN INC. 6.0% FY2025
845280 Yoshicon Co.,Ltd. 6.0% FY2025
852974 DAIEISANGYO Co.,Ltd. 5.4% FY2024
868905 ÆON Mall Co., Ltd. 5.1% FY2025
878931 WADAKOHSAN CORPORATION 5.0% FY2025
884827 Business One Holdings, Inc. 5.0% FY2025
898940 INTELLEX Co.,Ltd. 4.9% FY2024
908830 Sumitomo Realty & Development Co., Ltd. 4.3% FY2025
912986 LA Holdings Co.,Ltd. 4.1% FY2025
928871 GOLDCREST Co.,Ltd. 3.9% FY2025
938818 Keihanshin Building Co., Ltd. 3.4% FY2025
943291 Iida Group Holdings Co.,Ltd. 3.4% FY2025
953300 AMBITION DX HOLDINGS Cо., Ltd. 3.4% FY2025
968801 Mitsui Fudosan Co., Ltd. 3.2% FY2025
973288 Open House Group Co., Ltd. 3.1% FY2024
988891 AMG HOLDINGS CO., LTD. 3.1% FY2025
993266 Fund Creation Group Co.,Ltd. 3.1% FY2024
1008848 LEOPALACE21 CORPORATION 3.0% FY2025