STrust Co.,Ltd.
株式会社エストラスト
Ticker: 3280 · Updated May 27, 2026 13:00
Last Updated
May 27, 2026 13:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Feb 28, 2017 | FY2017 Feb 28, 2018 | FY2018 Feb 28, 2019 | FY2019 Feb 29, 2020 | FY2020 Feb 28, 2021 Restated later | FY2021 Feb 28, 2022 | FY2022 Feb 28, 2023 | FY2023 Feb 29, 2024 | FY2024 Feb 28, 2025 | FY2025 Feb 28, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,763 | 13,923 | 15,659 | 15,233 | 16,669 (Restated in the FY2021 report: 16,498) | 16,035 | 15,619 | 18,044 | 19,218 | 22,313 | |
YoY Change | Not available | 1.2% | 12.5% | -2.7% | 9.4% | -2.8% | -2.6% | 15.5% | 6.5% | 16.1% |
| 11,145 | 11,204 | 12,452 | 12,490 | 13,533 | 13,208 | 12,382 | 14,613 | 15,045 | 17,705 | |
| 2,617 | 2,719 | 3,206 | 2,743 | 3,136 (Restated in the FY2021 report: 2,964) | 2,827 | 3,236 | 3,430 | 4,173 | 4,607 | |
YoY Change | Not available | 3.9% | 17.9% | -14.4% | 14.3% | -4.6% | 14.5% | 6.0% | 21.7% | 10.4% |
| 1,541 | 1,558 | 1,795 | 2,022 | 2,156 (Restated in the FY2021 report: 1,985) | 2,045 | 1,877 | 2,290 | 2,175 | 2,512 | |
| 1,076 | 1,160 | 1,411 | 720 | 979 | 781 | 1,358 | 1,140 | 1,998 | 2,095 | |
YoY Change | Not available | 7.8% | 21.6% | -49.0% | 36.0% | -20.2% | 73.9% | -16.1% | 75.3% | 4.9% |
| 39.0 | 14.0 | 25.0 | 23.0 | 55.0 | 41.0 | 33.0 | 151.0 | 166.0 | 103.0 | |
| 159.0 | 131.0 | 124.0 | 181.0 | 220.0 | 168.0 | 168.0 | 207.0 | 233.0 | 236.0 | |
| 956 | 1,043 | 1,312 | 562 | 813 | 654 | 1,223 | 1,084 | 1,931 | 1,962 | |
| 3.0 | 5.0 | 4.0 | 116.0 | |||||||
| 1.0 | 0.0 | 4.0 | 30.0 | |||||||
| 956 | 1,046 | 1,316 | 566 | 813 | 650 | 1,223 | 1,084 | 1,931 | 2,049 | |
| 341.0 | 327.0 | 424.0 | 180.0 | 265.0 | 209.0 | 385.0 | 355.0 | 592.0 | 628.0 | |
| 614 | 719 | 891 | 385 | 548 | 441 | 838 | 729 | 1,339 | 1,420 | |
| 1.0 | 0.0 | -1.0 | -3.0 | 0.0 | 3.0 | 1.0 | 8.0 | 1.0 | 4.0 | |
| 616 | 719 | 889 | 382 | 548 | 444 | 839 | 737 | 1,341 | 1,425 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Mar 1, 2025 – Feb 28, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3280/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3280/metrics No key needed. API reference