Real Estate: Top Companies by EPS growth (YoY)

Top 100 of 116 companies in Real Estate reporting this metric

EPS growth = basic EPS ÷ prior-year basic EPS − 1, within one accounting standard.

Industry spread

25th percentile
-7.1%
Median
15.2%
75th percentile
35.7%

Latest annual figures of the 125 companies in Real Estate that report this metric.

RankCompanyValue
13498 Kasumigaseki Capital Co.,Ltd. 92.1% FY2024
28999 Grandy House Corporation 86.6% FY2025
33465 KI-STAR REAL ESTATE CO.,LTD 73.6% FY2025
42983 Arr Planner Co.,Ltd. 70.8% FY2025
55527 property technologies Inc. 69.6% FY2024
63245 DEAR LIFE CO.,LTD. 68.8% FY2024
72970 GLC GROUP,INC. 68.2% FY2025
83266 Fund Creation Group Co.,Ltd. 63.2% FY2024
99066 NISSIN CORPORATION 61.1% FY2024
102997 STORAGE-OH Co.,Ltd. 55.1% FY2025
118844 COSMOS INITIA Co.,Ltd. 54.7% FY2025
128935 FJ NEXT HOLDINGS CO., LTD. 54.3% FY2025
132974 DAIEISANGYO Co.,Ltd. 53.9% FY2024
143461 Palma Co.,Ltd. 51.3% FY2024
155532 REALGATE INC. 44.7% FY2024
16146A Columbia Works Inc. 43.5% FY2025
173496 AZOOM CO.,LTD 40.8% FY2024
188996 HouseFreedom Co.,Ltd. 40.4% FY2025
193495 Koryojyuhan Co., Ltd. 39.3% FY2024
208927 MEIHO ENTERPRISE Co.,Ltd. 37.7% FY2024
218841 TOC Co., Ltd. 36.3% FY2025
228864 AIRPORT FACILITIES Co.,LTD. 35.8% FY2025
233271 The Global Ltd. 35.7% FY2024
243486 GLOBAL LINK MANAGEMENT INC. 35.0% FY2025
253494 Mullion Co., Ltd. 34.1% FY2024
262975 Star Mica Holdings Co.,Ltd. 33.8% FY2024
272998 CREAL Inc. 33.2% FY2025
288869 Meiwa Estate Company Limited 32.1% FY2025
293484 Innovation Holdings CO.,LTD. 31.7% FY2025
302981 Landix Inc. 31.6% FY2025
31276A CCReB Advisors Inc. 31.0% FY2024
328919 KATITAS Co., Ltd. 30.4% FY2025
333489 FaithNetwork Co.,Ltd 29.4% FY2025
342991 LANDNET Inc. 29.1% FY2024
353291 Iida Group Holdings Co.,Ltd. 26.5% FY2025
363277 Sansei Landic Co.,Ltd 24.9% FY2025
373289 Tokyu Fudosan Holdings Corporation 24.6% FY2025
388928 ANABUKI KOSAN INC. 24.0% FY2025
393454 First Brothers Co.,Ltd. 23.5% FY2024
408923 TOSEI CORPORATION 23.0% FY2024
415530 JAPAN SYSTEMBANK CORPORATION 22.7% FY2025
423467 Agratio urban design Inc. 22.2% FY2025
438802 Mitsubishi Estate Company, Limited 20.4% FY2025
443284 Hoosiers Holdings Co., Ltd. 20.2% FY2025
458891 AMG HOLDINGS CO., LTD. 20.2% FY2025
468877 ESLEAD CORPORATION 19.7% FY2025
478908 MAINICHI COMNET CO., LTD. 19.2% FY2025
489820 MT GENEX CORPORATION 18.8% FY2025
498803 HEIWA REAL ESTATE CO.,LTD. 17.0% FY2025
508871 GOLDCREST Co.,Ltd. 16.9% FY2025
518912 Area Quest Inc. 16.0% FY2025
528914 Arealink Co.,Ltd. 15.6% FY2025
533452 B-Lot Company Limited 15.4% FY2025
542986 LA Holdings Co.,Ltd. 15.2% FY2025
553297 Toubujyuhan Co.,Ltd. 15.2% FY2025
563482 Loadstar Capital K.K. 15.1% FY2025
578929 Aoyama Zaisan Networks Company,Limited 14.7% FY2025
588801 Mitsui Fudosan Co., Ltd. 13.2% FY2025
598830 Sumitomo Realty & Development Co., Ltd. 12.8% FY2025
608934 Sun Frontier Fudousan Co., Ltd. 12.4% FY2025
613003 Hulic Co.,Ltd. 12.0% FY2025
623288 Open House Group Co., Ltd. 11.8% FY2024
634809 Paraca Inc. 11.8% FY2024
643231 Nomura Real Estate Holdings, Inc. 11.4% FY2025
658806 DAIBIRU CORPORATION 11.1% FY2025
663299 MUGEN ESTATE Co.,Ltd. 9.9% FY2025
678892 ES-CON JAPAN Ltd. 8.6% FY2025
682980 SRE Holdings Corporation 8.3% FY2025
694827 Business One Holdings, Inc. 8.1% FY2025
708904 AVANTIA CO., LTD. 8.0% FY2024
718818 Keihanshin Building Co., Ltd. 7.7% FY2025
728850 STARTS CORPORATION INC. 7.0% FY2025
735533 Elitz Holdings Co., Ltd. 6.7% FY2024
743252 JINUSHI Co., Ltd. 6.6% FY2025
758898 CENTURY 21 REAL ESTATE OF JAPAN LTD. 6.3% FY2025
769706 Japan Airport Terminal Co.,Ltd. 6.2% FY2025
773280 STrust Co.,Ltd. 5.5% FY2025
783276 Japan Property Management Center Co.,Ltd. 3.8% FY2025
793242 URBANET CORPORATION CO., LTD. 3.4% FY2025
803232 Mie Kotsu Group Holdings, Inc. 2.9% FY2025
818860 FUJI CORPORATION LIMITED 0.4% FY2025
823477 FORLIFE Co., Ltd. -1.2% FY2025
835535 MIGALO HOLDINGS Inc. -1.5% FY2025
842353 NIPPON PARKING DEVELOPMENT Co.,Ltd. -6.5% FY2024
853241 WILL,Co.,Ltd. -7.1% FY2025
868905 ÆON Mall Co., Ltd. -9.1% FY2025
878804 Tokyo Tatemono Co., Ltd. -10.3% FY2025
885280 Yoshicon Co.,Ltd. -11.2% FY2025
894666 PARK24 CO., LTD. -14.6% FY2024
903300 AMBITION DX HOLDINGS Cо., Ltd. -14.7% FY2025
918931 WADAKOHSAN CORPORATION -15.8% FY2025
923521 THERMAE-YU HOLDINGS CO.,LTD. -16.3% FY2025
932984 Yamaichi Real Estate Co., Ltd -18.8% FY2025
945078 CEL Corporation -18.9% FY2025
958848 LEOPALACE21 CORPORATION -19.7% FY2025
963294 e'grand Co.,Ltd -30.5% FY2024
973480 J.S.B.Co.,Ltd. -31.1% FY2024
983293 AZUMA HOUSE Co., Ltd. -34.1% FY2025
993457 &Do Holdings Co.,Ltd. -38.8% FY2025
100391A YAMACHUU Co., Ltd. -40.4% FY2025