Foods: Top Companies by EPS growth (YoY)

Top 100 of 104 companies in Foods reporting this metric

EPS growth = basic EPS ÷ prior-year basic EPS − 1, within one accounting standard.

Industry spread

25th percentile
-28.8%
Median
7.2%
75th percentile
40.5%

Latest annual figures of the 115 companies in Foods that report this metric.

RankCompanyValue
12802 Ajinomoto Co., Inc. 98.3% FY2025
22602 The Nisshin OilliO Group, Ltd. 92.5% FY2025
32108 Nippon Beet Sugar Manufacturing Co.,Ltd. 91.0% FY2025
42903 SHINOBU FOODS PRODUCTS CO., LTD. 82.2% FY2025
52224 COMO CO.,LTD. 80.4% FY2025
62288 MARUDAI FOOD CO., LTD. 80.1% FY2025
71384 Hokuryo Co., Ltd. 77.0% FY2025
82937 St.Cousair CO.,LTD. 75.7% FY2025
92916 Semba Tohka Industries Co.,Ltd. 73.6% FY2025
102053 CHUBUSHIRYO CO., LTD. 60.8% FY2025
112296 ITOHAM YONEKYU HOLDINGS INC. 54.4% FY2025
122908 FUJICCO CO., LTD. 50.1% FY2025
132588 Premium Water Holdings, Inc. 49.3% FY2025
142932 STI Foods Holdings,Inc. 47.6% FY2025
152597 UNICAFE INC. 47.3% FY2025
162923 SATO FOODS CO., LTD. 43.7% FY2025
172935 PICKLES HOLDINGS CO., LTD. 43.6% FY2025
182809 Kewpie Corporation 43.2% FY2024
192814 SATO FOODS INDUSTRIES CO., LTD. 37.8% FY2025
202282 NH Foods Ltd. 37.3% FY2025
212938 Okamura Foods Co.,Ltd. 34.6% FY2025
222877 NittoBest Corporation 33.7% FY2025
232830 AOHATA Corporation 30.0% FY2023
242112 Ensuiko Sugar Refining Co., Ltd. 29.1% FY2025
252820 Yamami Company 27.9% FY2025
262819 EBARA Foods Industry,Inc. 27.5% FY2025
272286 Hayashikane Sangyo Co.,Ltd. 24.5% FY2025
282055 NICHIWA SANGYO CO., LTD. 22.2% FY2025
292211 Fujiya Co.,Ltd. 21.4% FY2025
302009 THE TORIGOE CO.,LTD. 19.1% FY2025
312294 Kakiyasu Honten Co., Ltd. 18.4% FY2025
322060 FEED ONE CO.,LTD. 18.4% FY2025
332114 Fuji Nihon Corporation 16.9% FY2025
342212 YAMAZAKI BAKING CO., LTD. 15.8% FY2025
352612 KADOYA SESAME MILLS INCORPORATED 15.6% FY2025
362533 Oenon Holdings, Inc. 15.5% FY2025
372927 AFC-HD AMS Life Science Co.,Ltd. 15.4% FY2024
382815 ARIAKE JAPAN Co.,Ltd. 15.2% FY2025
392268 B-R 31 ICE CREAM CO.,LTD. 14.7% FY2025
402902 TAIYO KAGAKU CO.,LTD. 13.3% FY2025
412117 WELLNEO SUGAR Co., Ltd. 12.7% FY2025
422875 TOYO SUISAN KAISHA, LTD. 12.1% FY2025
432871 NICHIREI CORPORATION 12.0% FY2025
442805 S&B FOODS INC. 11.1% FY2025
452209 IMURAYA GROUP CO., LTD. 10.9% FY2025
462573 HOKKAIDO COCA-COLA BOTTLING CO.,LTD. 8.1% FY2025
472831 HAGOROMO FOODS CORPORATION 7.2% FY2025
482208 BOURBON CORPORATION 5.8% FY2025
492201 Morinaga&Co., Ltd. 5.1% FY2025
502204 NAKAMURAYA CO., LTD. 4.3% FY2025
512222 Kotobuki Spirits Co., Ltd. 4.3% FY2025
522585 LIFEDRINK COMPANY, INC. 2.4% FY2025
53250A Shimadaya Corporation 1.9% FY2025
542801 KIKKOMAN CORPORATION 1.5% FY2025
552226 KOIKE-YA Inc. 0.2% FY2025
562267 YAKULT HONSHA CO.,LTD. 0.2% FY2025
572816 DAISHO CO.,LTD. -0.7% FY2025
582922 NATORI CO., LTD. -0.7% FY2025
592002 NISSHIN SEIFUN GROUP INC. -3.4% FY2025
602924 Ifuji Sangyo Co., Ltd. -3.4% FY2025
612911 ASAHIMATSU FOODS CO.,LTD. -3.8% FY2025
622813 Wakou Shokuhin Co.,Ltd. -4.7% FY2025
632587 Suntory Beverage & Food Limited -5.1% FY2025
642003 NITTO FUJI FLOUR MILLING CO.,LTD. -6.5% FY2025
652004 Showa Sangyo Co., Ltd. -8.3% FY2025
662915 KENKO Mayonnaise Co.,Ltd. -10.2% FY2025
672919 MARUTAI CO.,LTD. -12.5% FY2025
682551 MARUSAN-AI CO.,LTD. -13.1% FY2024
692897 NISSIN FOODS HOLDINGS CO.,LTD. -14.7% FY2025
702229 Calbee, Inc. -16.2% FY2025
712001 NIPPN CORPORATION -17.3% FY2025
724526 RIKEN VITAMIN CO.,LTD. -23.2% FY2025
732892 NIHON SHOKUHIN KAKO CO., LTD. -23.2% FY2025
742531 TAKARA HOLDINGS INC. -27.1% FY2025
752907 AHJIKAN CO.,LTD. -28.2% FY2025
762221 IWATSUKA CONFECTIONERY CO.,LTD. -29.3% FY2025
772269 Meiji Holdings Co.,Ltd. -30.4% FY2025
782613 J-OIL MILLS, INC. -32.1% FY2025
792207 MEITO CO.,LTD. -34.3% FY2025
802109 Mitsui DM Sugar Co., Ltd. -35.0% FY2025
812281 Prima Meat Packers, Ltd. -35.2% FY2025
822502 Asahi Group Holdings, Ltd. -35.8% FY2025
832206 Ezaki Glico Co., Ltd. -38.0% FY2025
842810 HOUSE FOODS GROUP INC. -39.5% FY2025
852811 KAGOME CO.,LTD. -42.0% FY2025
862217 Morozoff Limited -53.7% FY2025
872904 ICHIMASA KAMABOKO CO.,LTD. -56.2% FY2025
882933 KIBUN FOODS INC. -57.5% FY2025
892882 EAT&HOLDINGS Co.,Ltd -58.0% FY2025
902806 YUTAKA FOODS CORPORATION -63.1% FY2025
912218 NICHIRYO BAKING CO.,LTD. -65.4% FY2025
922910 ROCK FIELD CO.,LTD. -69.9% FY2025
932593 ITO EN,LTD. -77.1% FY2025
942586 FRUTA FRUTA INC. -80.4% FY2025
952215 FIRST BAKING CO.,LTD. -84.4% FY2025
962929 Pharma Foods International Co., Ltd. -88.6% FY2024
972872 SEIHYO CO.,LTD. -90.4% FY2025
982917 OHMORIYA Co., LTD. -141.2% FY2024
992894 Ishii Food Co., Ltd. -143.4% FY2025
1002818 PIETRO Co., Ltd. -156.9% FY2025