YUTAKA FOODS CORPORATION
ユタカフーズ株式会社
Ticker: 2806 · Updated Jun 23, 2026 15:00
Last Updated
Jun 23, 2026 15:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20,440 | 22,191 | 21,269 | 20,285 | 21,238 (Restated in the FY2021 report: 15,347) | 15,010 | 13,740 | 13,804 | 14,455 | 14,988 | |
YoY Change | Not available | 8.6% | -4.2% | -4.6% | 4.7% | -2.2% | -8.5% | 0.5% | 4.7% | 3.7% |
| 18,387 | 20,115 | 19,071 | 18,230 | 18,826 (Restated in the FY2021 report: 12,997) | 12,760 | 12,004 | 12,386 | 12,972 | 14,042 | |
| 2,053 | 2,075 | 2,197 | 2,055 | 2,411 (Restated in the FY2021 report: 2,349) | 2,250 | 1,735 | 1,417 | 1,482 | 945 | |
YoY Change | Not available | 1.1% | 5.9% | -6.5% | 17.3% | -4.2% | -22.9% | -18.3% | 4.6% | -36.2% |
| 1,046 | 1,090 | 1,036 | 1,039 | 1,017 (Restated in the FY2021 report: 956) | 892 | 843 | 831 | 800 | 802 | |
| 1,007 | 985 | 1,161 | 1,015 | 1,393 | 1,358 | 892 | 586 | 681 | 143 | |
YoY Change | Not available | -2.2% | 17.9% | -12.6% | 37.2% | -2.5% | -34.3% | -34.3% | 16.2% | -79.0% |
| 145.0 | 112.0 | 121.0 | 108.0 | 103.0 | 107.0 | 122.0 | 114.0 | 129.0 | 156.0 | |
| 29.0 | 8.0 | 4.0 | 4.0 | 15.0 | 5.0 | 4.0 | 3.0 | 9.0 | 8.0 | |
| 1,123 | 1,089 | 1,277 | 1,119 | 1,481 | 1,459 | 1,010 | 697 | 800 | 291 | |
| 0.0 | 0.0 | 231.0 | 355.0 | 1.0 | 0.0 | 0.0 | 25.0 | 0.0 | 79.0 | |
| 124.0 | 164.0 | 11.0 | 76.0 | 56.0 | 10.0 | 8.0 | 58.0 | 14.0 | 81.0 | |
| 999 | 925 | 1,497 | 1,398 | 1,426 | 1,449 | 1,002 | 664 | 787 | 288 | |
| 282.0 | 285.0 | 471.0 | 422.0 | 435.0 | 441.0 | 318.0 | 204.0 | 233.0 | 84.0 | |
| 716 | 640 | 1,025 | 976 | 990 | 1,008 | 683 | 459 | 553 | 204 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2806/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2806/metrics No key needed. API reference