KIBUN FOODS INC.
株式会社紀文食品
Ticker: 2933 · Updated Jun 23, 2026 17:03
Last Updated
Jun 23, 2026 17:03
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 Restated later | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|
| 99.9 | 99.2 | 105.7 | 106.7 (Restated in the FY2024 report: 106.5) | 108.9 | 111.0 | |
YoY Change | Not available | -0.6% | 6.5% | 0.9% | 2.2% | 2.0% |
| 75.4 | 76.2 | 83.6 | 82.3 (Restated in the FY2024 report: 82.1) | 83.8 | 86.7 | |
| 24.4 | 23.0 | 22.1 | 24.4 (Restated in the FY2024 report: 24.5) | 25.1 | 24.3 | |
YoY Change | Not available | -5.7% | -4.1% | 10.5% | 2.8% | -3.4% |
| 20.8 | 19.2 | 20.1 | 19.8 (Restated in the FY2024 report: 19.7) | 20.6 | 21.0 | |
| 3.6 | 3.8 | 2.0 | 4.6 (Restated in the FY2024 report: 4.7) | 4.5 | 3.3 | |
YoY Change | Not available | 4.8% | -46.9% | 129.5% | -4.4% | -27.6% |
| 0.3 | 0.2 | 0.4 | 0.4 (Restated in the FY2024 report: 0.4) | 0.4 | 0.4 | |
| 0.6 | 0.6 | 0.7 | 0.7 (Restated in the FY2024 report: 0.7) | 0.7 | 0.9 | |
| 3.3 | 3.4 | 1.8 | 4.4 (Restated in the FY2024 report: 4.4) | 4.2 | 2.7 | |
| 0.0 | 0.0 | 0.0 | 0.0 (Restated in the FY2024 report: 0.0) | 0.0 | 0.1 | |
| 0.1 | 0.1 | 0.1 | 0.5 (Restated in the FY2024 report: 0.5) | 0.2 | 0.3 | |
| 3.2 | 3.4 | 1.7 | 3.9 (Restated in the FY2024 report: 3.9) | 4.1 | 2.5 | |
| 0.6 | 1.4 | 1.1 | 1.0 (Restated in the FY2024 report: 1.0) | 1.4 | 1.3 | |
| 2.6 | 2.0 | 0.5 | 2.9 (Restated in the FY2024 report: 2.9) | 2.7 | 1.2 | |
| 2.8 | -0.3 | -0.5 | 2.9 (Restated in the FY2024 report: 2.9) | -0.2 | 4.4 | |
| 5.4 | 1.7 | 0.0 | 5.8 | 2.5 | 5.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2933/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2933/metrics No key needed. API reference