WELLNEO SUGAR Co., Ltd.
ウェルネオシュガー株式会社
Ticker: 2117 · Updated Jun 24, 2026 13:00
Last Updated
Jun 24, 2026 13:00
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement Consolidated | FY2016 Mar 31, 2017 J-GAAP | FY2017 Mar 31, 2018 J-GAAP | FY2018 Mar 31, 2019 J-GAAP Restated later | FY2019 Mar 31, 2020 IFRS | FY2020 Mar 31, 2021 IFRS | FY2021 Mar 31, 2022 IFRS | FY2022 Mar 31, 2023 IFRS | FY2023 Mar 31, 2024 IFRS | FY2024 Mar 31, 2025 IFRS Restated later | FY2025 Mar 31, 2026 IFRS |
|---|---|---|---|---|---|---|---|---|---|---|
| 49.9 | 48.8 | 48.8 (Restated in the FY2019 report: 47.8) | 47.8 | 43.8 | 46.1 | 58.3 | 92.2 | 97.1 | 112.9 | |
YoY Change | Not available | -2.3% | -0.1% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -8.5% | 5.2% | 26.7% | 58.0% | 5.3% | 16.3% |
| 40.0 | 39.3 | 38.0 (Restated in the FY2019 report: 38.4) | 37.7 | 35.0 | 37.9 | 49.1 | 76.0 | 77.6 | 89.1 | |
| 10.0 | 9.5 | 10.8 (Restated in the FY2019 report: 9.4) | 10.1 | 8.7 | 8.2 | 9.3 | 16.2 | 19.5 | 23.8 | |
YoY Change | Not available | -5.2% | 14.2% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -13.3% | -6.2% | 12.9% | 75.2% | 19.9% | 22.1% |
| 7.2 | 7.4 | 7.6 (Restated in the FY2019 report: 6.1) | 6.4 | 6.2 | 6.2 | 7.5 | 10.5 | 11.0 | 12.9 | |
| Not available | Not available | Not available | 0.3 | 0.1 | 0.2 | 0.1 | 0.5 | 0.2 (Restated in the FY2025 report: 0.4) | 0.1 | |
| Not available | Not available | Not available | 1.1 | 0.4 | 0.0 | 0.2 | 0.4 | 0.7 | 0.6 | |
| 2.7 | 2.1 | 3.2 (Restated in the FY2019 report: 3.4) | 2.9 | 2.2 | 2.2 | 1.6 | 5.8 | 8.0 (Restated in the FY2025 report: 8.2) | 10.3 | |
YoY Change | Not available | -24.5% | 53.4% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -22.8% | -1.9% | -25.8% | 261.3% | 38.3% | 25.8% |
| Not available | Not available | Not available | 0.2 | 0.1 | 0.1 | 0.1 | 1.6 | 0.2 | 0.2 | |
| Not available | Not available | Not available | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
| 0.4 | 0.5 | 0.3 | ||||||||
| 0.0 | 0.0 | 0.0 | ||||||||
| 3.1 | 2.6 | 3.4 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | |
| 0.4 | 0.0 | 0.1 | ||||||||
| 0.1 | 0.1 | 0.1 | ||||||||
| 3.4 | 2.5 | 3.5 (Restated in the FY2019 report: 3.6) | 3.2 | 2.4 | 2.4 | 1.8 | 7.6 | 8.4 (Restated in the FY2025 report: 8.6) | 9.8 | |
| 0.8 | 0.6 | 1.1 (Restated in the FY2019 report: 1.0) | 1.0 | 1.3 | 0.7 | 0.7 | 2.1 | 2.8 | 3.3 | |
| 2.6 | 1.9 | 2.3 (Restated in the FY2019 report: 2.6) | 2.2 | 1.1 | 1.7 | 1.1 | 5.5 | 5.6 (Restated in the FY2025 report: 5.7) | 6.5 | |
| 0.3 | 0.4 | -0.2 (Restated in the FY2019 report: -0.0) | -0.8 | 0.8 | 0.2 | 0.1 | 0.3 | 0.3 | 0.8 | |
| 2.8 | 2.2 | 2.2 (Restated in the FY2019 report: 2.6) | 1.4 | 1.9 | 1.9 | 1.2 | 5.8 | 5.9 (Restated in the FY2025 report: 6.1) | 7.3 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2117/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2117/metrics No key needed. API reference