CREAL Inc.
クリアル株式会社
Ticker: 2998 · Updated Jun 24, 2026 16:03
Last Updated
Jun 24, 2026 16:03
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|
| 10,581 | 16,437 | 21,045 | 41,823 | 37,795 | |
YoY Change | Not available | 55.3% | 28.0% | 98.7% | -9.6% |
| 9,027 | 14,230 | 17,483 | 36,157 | 29,996 | |
| 1,554 | 2,207 | 3,562 | 5,666 | 7,799 | |
YoY Change | Not available | 42.0% | 61.4% | 59.1% | 37.6% |
| 1,240 | 1,659 | 2,582 | 3,698 | 4,857 | |
| 314 | 547 | 980 | 1,968 | 2,942 | |
YoY Change | Not available | 74.5% | 79.1% | 100.8% | 49.5% |
| 4.6 | 1.1 | 3.1 | 12.9 | 41.8 | |
| 61.3 | 52.4 | 42.5 | 151.0 | 199.4 | |
| 257 | 496 | 941 | 1,830 | 2,784 | |
| 56.0 | 4.5 | ||||
| 0.2 | 132.4 | ||||
| 266 | 499 | 883 | 1,831 | 2,652 | |
| 93.4 | 163.1 | 235.9 | 479.3 | 712.7 | |
| 173 | 336 | 648 | 1,351 | 1,939 | |
| 0.7 | 1.4 | 0.6 | 5.5 | 7.7 | |
| 174 | 338 | 648 | 1,357 | 1,947 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2998/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2998/metrics No key needed. API reference