MEIHO ENTERPRISE Co.,Ltd.
株式会社明豊エンタープライズ
Ticker: 8927 · Updated Oct 26, 2026 16:06
Last Updated
Oct 26, 2026 16:06
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jul 31, 2017 | FY2017 Jul 31, 2018 | FY2018 Jul 31, 2019 | FY2019 Jul 31, 2020 | FY2020 Jul 31, 2021 | FY2021 Jul 31, 2022 | FY2022 Jul 31, 2023 | FY2023 Jul 31, 2024 | FY2024 Jul 31, 2025 | FY2025 Jul 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7,497 | 14,479 | 10,638 | 9,907 | 10,181 | 11,161 | 15,248 | 20,562 | 29,796 | 36,895 | |
YoY Change | 29.8% | 93.1% | -26.5% | -6.9% | 2.8% | 9.6% | 36.6% | 34.9% | 44.9% | 23.8% |
| 5,915 | 10,728 | 9,110 | 8,358 | 8,147 | 8,891 | 12,167 | 16,011 | 24,099 | 29,416 | |
| 1,582 | 3,751 | 1,528 | 1,549 | 2,034 | 2,270 | 3,081 | 4,552 | 5,697 | 7,479 | |
YoY Change | 14.5% | 137.2% | -59.3% | 1.3% | 31.3% | 11.6% | 35.7% | 47.7% | 25.2% | 31.3% |
| 906 | 1,005 | 1,080 | 997 | 1,051 | 1,154 | 1,776 | 2,210 | 2,324 | 2,774 | |
| 676 | 2,746 | 448 | 552 | 983 | 1,116 | 1,305 | 2,342 | 3,374 | 4,705 | |
YoY Change | 41.0% | 306.3% | -83.7% | 23.1% | 78.1% | 13.6% | 16.9% | 79.5% | 44.1% | 39.5% |
| 8.7 | 52.5 | 70.8 | 74.7 | 159.2 | 49.6 | 113.5 | 99.8 | 81.1 | 303.2 | |
| 147 | 174 | 228 | 182 | 180 | 233 | 450 | 546 | 771 | 1,026 | |
| 538 | 2,625 | 291 | 445 | 962 | 933 | 969 | 1,896 | 2,684 | 3,982 | |
| 0.2 | 17.7 | 78.0 | 2.7 | |||||||
| 1.8 | 159.5 | 3.7 | 2.2 | 76.5 | ||||||
| 536 | 2,625 | 291 | 285 | 962 | 929 | 986 | 1,896 | 2,760 | 3,908 | |
| -222 | 367 | 152 | -23 | 133 | 287 | 357 | 520 | 865 | 1,163 | |
| 758 | 2,258 | 139 | 309 | 829 | 642 | 629 | 1,376 | 1,894 | 2,745 | |
| 3.5 | 2.4 | -14.7 | -6.0 | 2.8 | 2.9 | -2.0 | 1.3 | 0.8 | 2.5 | |
| 762 | 2,260 | 124 | 303 | 832 | 645 | 627 | 1,377 | 1,895 | 2,748 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jul 2026) runs Aug 1, 2025 – Jul 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8927/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8927/metrics No key needed. API reference