Real Estate: Top Companies by Gross margin

Top 100 of 136 companies in Real Estate reporting this metric

Gross margin = gross profit ÷ revenue.

Industry spread

25th percentile
17.8%
Median
23.0%
75th percentile
32.8%

Latest annual figures of the 136 companies in Real Estate that report this metric.

RankCompanyValue
18836 RISE Inc. 85.7% FY2025
25533 Elitz Holdings Co., Ltd. 76.3% FY2024
38898 CENTURY 21 REAL ESTATE OF JAPAN LTD. 73.8% FY2025
43237 INTRANCE CO.,LTD. 70.6% FY2025
59706 Japan Airport Terminal Co.,Ltd. 65.2% FY2025
65537 AlbaLink Co., Ltd. 54.7% FY2025
78871 GOLDCREST Co.,Ltd. 52.1% FY2025
88944 LAND BUSINESS CO.,LTD. 47.3% FY2024
93474 G-FACTORY CO.,LTD. 47.3% FY2025
108938 GLOME Holdings, Inc. 44.1% FY2025
113461 Palma Co.,Ltd. 43.9% FY2024
12276A CCReB Advisors Inc. 43.8% FY2024
132978 TSUKURUBA Inc. 43.8% FY2024
143494 Mullion Co., Ltd. 42.4% FY2024
153479 TKP Corporation 42.3% FY2025
163496 AZOOM CO.,LTD 42.3% FY2024
178923 TOSEI CORPORATION 42.1% FY2024
188803 HEIWA REAL ESTATE CO.,LTD. 41.9% FY2025
193454 First Brothers Co.,Ltd. 41.1% FY2024
202353 NIPPON PARKING DEVELOPMENT Co.,Ltd. 40.0% FY2024
213003 Hulic Co.,Ltd. 38.1% FY2025
223498 Kasumigaseki Capital Co.,Ltd. 37.8% FY2024
238818 Keihanshin Building Co., Ltd. 37.6% FY2025
248806 DAIBIRU CORPORATION 36.8% FY2025
258918 LAND Co., Ltd. 36.6% FY2025
268830 Sumitomo Realty & Development Co., Ltd. 36.3% FY2025
273293 AZUMA HOUSE Co., Ltd. 36.2% FY2025
288914 Arealink Co.,Ltd. 36.1% FY2025
293495 Koryojyuhan Co., Ltd. 35.8% FY2024
302980 SRE Holdings Corporation 34.7% FY2025
313482 Loadstar Capital K.K. 34.6% FY2025
323452 B-Lot Company Limited 33.8% FY2025
338850 STARTS CORPORATION INC. 33.2% FY2025
342993 Choei Inc. 32.8% FY2025
358934 Sun Frontier Fudousan Co., Ltd. 32.8% FY2025
363260 ESPOIR Co.,Ltd. 32.7% FY2025
37391A YAMACHUU Co., Ltd. 32.1% FY2025
383231 Nomura Real Estate Holdings, Inc. 32.1% FY2025
393248 EARLY AGE CO., Ltd. 31.6% FY2024
402984 Yamaichi Real Estate Co., Ltd 30.9% FY2025
413297 Toubujyuhan Co.,Ltd. 30.6% FY2025
424809 Paraca Inc. 30.3% FY2024
438804 Tokyo Tatemono Co., Ltd. 30.0% FY2025
443277 Sansei Landic Co.,Ltd 30.0% FY2025
458892 ES-CON JAPAN Ltd. 29.9% FY2025
468996 HouseFreedom Co.,Ltd. 29.8% FY2025
478912 Area Quest Inc. 29.6% FY2025
482986 LA Holdings Co.,Ltd. 28.7% FY2025
493299 MUGEN ESTATE Co.,Ltd. 28.3% FY2025
508841 TOC Co., Ltd. 27.8% FY2025
518908 MAINICHI COMNET CO., LTD. 26.9% FY2025
523489 FaithNetwork Co.,Ltd 26.9% FY2025
535530 JAPAN SYSTEMBANK CORPORATION 26.7% FY2025
548802 Mitsubishi Estate Company, Limited 26.0% FY2025
554666 PARK24 CO., LTD. 25.7% FY2024
568877 ESLEAD CORPORATION 25.2% FY2025
578945 SUNNEXTA GROUP Inc. 25.2% FY2025
588864 AIRPORT FACILITIES Co.,LTD. 25.0% FY2025
598801 Mitsui Fudosan Co., Ltd. 24.9% FY2025
608946 ASIAN STAR CO. 24.8% FY2025
614827 Business One Holdings, Inc. 24.5% FY2025
621435 robot home Inc. 23.5% FY2025
63146A Columbia Works Inc. 23.3% FY2025
648919 KATITAS Co., Ltd. 23.3% FY2025
653484 Innovation Holdings CO.,LTD. 23.3% FY2025
669820 MT GENEX CORPORATION 23.3% FY2025
672981 Landix Inc. 23.1% FY2025
683246 KOSE R.E. Co.,Ltd. 23.1% FY2025
693289 Tokyu Fudosan Holdings Corporation 22.9% FY2025
705280 Yoshicon Co.,Ltd. 22.8% FY2025
718931 WADAKOHSAN CORPORATION 22.7% FY2025
728905 ÆON Mall Co., Ltd. 22.0% FY2025
733284 Hoosiers Holdings Co., Ltd. 22.0% FY2025
743266 Fund Creation Group Co.,Ltd. 21.9% FY2024
753521 THERMAE-YU HOLDINGS CO.,LTD. 21.8% FY2025
763457 &Do Holdings Co.,Ltd. 21.7% FY2025
775078 CEL Corporation 21.7% FY2025
783261 GRANDES,Inc. 21.4% FY2025
798844 COSMOS INITIA Co.,Ltd. 21.4% FY2025
808897 MIRARTH HOLDINGS, Inc. 21.3% FY2025
818869 Meiwa Estate Company Limited 21.3% FY2025
823469 Dualtap Co., Ltd. 20.9% FY2025
833280 STrust Co.,Ltd. 20.6% FY2025
842998 CREAL Inc. 20.6% FY2025
858929 Aoyama Zaisan Networks Company,Limited 20.3% FY2025
863300 AMBITION DX HOLDINGS Cо., Ltd. 20.3% FY2025
878848 LEOPALACE21 CORPORATION 20.1% FY2025
883772 Wealth Management, Inc. 20.0% FY2025
893242 URBANET CORPORATION CO., LTD. 19.9% FY2025
90166A TASUKI Holdings Inc. 19.9% FY2024
918887 SYLA Holdings Co., Ltd. 19.7% FY2025
928928 ANABUKI KOSAN INC. 19.3% FY2025
938927 MEIHO ENTERPRISE Co.,Ltd. 19.1% FY2024
943286 TRUST Holdings Inc. 18.9% FY2025
958935 FJ NEXT HOLDINGS CO., LTD. 18.9% FY2025
963252 JINUSHI Co., Ltd. 18.4% FY2025
972983 Arr Planner Co.,Ltd. 18.2% FY2025
983288 Open House Group Co., Ltd. 18.2% FY2024
993480 J.S.B.Co.,Ltd. 18.0% FY2024
1003486 GLOBAL LINK MANAGEMENT INC. 17.9% FY2025