KOSE R.E. Co.,Ltd.
株式会社コーセーアールイー
Ticker: 3246 · Updated Apr 9, 2026 14:38
Last Updated
Apr 9, 2026 14:38
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jan 31, 2017 | FY2017 Jan 31, 2018 | FY2018 Jan 31, 2019 | FY2019 Jan 31, 2020 | FY2020 Jan 31, 2021 | FY2021 Jan 31, 2022 | FY2022 Jan 31, 2023 | FY2023 Jan 31, 2024 | FY2024 Jan 31, 2025 | FY2025 Jan 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,245 | 12,889 | 12,150 | 9,055 | 9,375 | 11,289 | 10,996 | 10,163 | 7,649 | 10,046 | |
YoY Change | Not available | 25.8% | -5.7% | -25.5% | 3.5% | 20.4% | -2.6% | -7.6% | -24.7% | 31.3% |
| 7,294 | 9,135 | 8,735 | 6,570 | 6,805 | 8,474 | 7,939 | 7,083 | 5,737 | 7,726 | |
| 2,951 | 3,754 | 3,415 | 2,485 | 2,570 | 2,815 | 3,057 | 3,079 | 1,912 | 2,319 | |
YoY Change | Not available | 27.2% | -9.0% | -27.2% | 3.4% | 9.5% | 8.6% | 0.7% | -37.9% | 21.3% |
| 1,847 | 1,969 | 1,866 | 1,860 | 1,816 | 1,673 | 1,426 | 1,461 | 1,590 | 1,550 | |
| 1,104 | 1,784 | 1,549 | 624 | 754 | 1,142 | 1,631 | 1,618 | 322 | 769 | |
YoY Change | Not available | 61.6% | -13.2% | -59.7% | 20.8% | 51.4% | 42.8% | -0.8% | -80.1% | 138.9% |
| 168.5 | 158.6 | 162.2 | 179.6 | 260.1 | 310.1 | 331.8 | 268.8 | 239.0 | 334.8 | |
| 178.4 | 192.1 | 165.9 | 160.5 | 174.7 | 181.2 | 118.8 | 57.5 | 59.7 | 121.3 | |
| 1,094 | 1,751 | 1,545 | 644 | 840 | 1,271 | 1,844 | 1,829 | 501 | 982 | |
| 1,094 | 1,751 | 1,545 | 644 | 840 | 1,271 | 1,844 | 1,829 | 501 | 982 | |
| 380.0 | 565.1 | 501.9 | 227.2 | 266.4 | 393.3 | 583.9 | 567.3 | 158.9 | 279.0 | |
| 714 | 1,186 | 1,043 | 416 | 573 | 877 | 1,260 | 1,262 | 342 | 703 | |
| 2.0 | 1.0 | -3.9 | 3.3 | -4.6 | ||||||
| 716 | 1,187 | 1,039 | 420 | 569 | 877 | 1,260 | 1,262 | 342 | 703 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jan 2026) runs Feb 1, 2025 – Jan 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3246/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3246/metrics No key needed. API reference