Home Position Co., Ltd.
ホームポジション株式会社
Ticker: 2999 · Updated Nov 25, 2025 13:27
Last Updated
Nov 25, 2025 13:27
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2021 Aug 31, 2022 | FY2022 Aug 31, 2023 | FY2023 Aug 31, 2024 | FY2024 Aug 31, 2025 |
|---|---|---|---|---|
| 18,441 | 19,849 | 19,730 | 17,365 | |
YoY Change | Not available | 7.6% | -0.6% | -12.0% |
| 15,876 | 17,539 | 18,503 | 15,045 | |
| 2,565 | 2,310 | 1,227 | 2,320 | |
YoY Change | Not available | -10.0% | -46.9% | 89.1% |
| 1,681 | 1,932 | 1,797 | 1,756 | |
| 884.4 | 377.4 | -570.4 | 563.7 | |
YoY Change | Not available | -57.3% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 27.3 | 35.8 | 22.4 | 117.5 | |
| 201.2 | 241.2 | 206.2 | 276.1 | |
| 710.5 | 172.0 | -754.2 | 405.2 | |
| 13.7 | 0.1 | |||
| 0.4 | 9.2 | 47.4 | ||
| 710.5 | 171.6 | -749.7 | 357.9 | |
| 234.4 | 50.7 | -58.6 | -29.8 | |
| 476.1 | 121.0 | -691.1 | 387.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Aug 2025) runs Sep 1, 2024 – Aug 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2999/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2999/metrics No key needed. API reference