DAIEISANGYO Co.,Ltd.
大英産業株式会社
Ticker: 2974 · Updated Dec 22, 2025 12:32
Last Updated
Dec 22, 2025 12:32
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2018 Sep 30, 2019 | FY2019 Sep 30, 2020 | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|---|---|
| 30,220 | 28,880 | 31,726 | 33,999 | 35,759 | 37,098 | 39,093 | |
YoY Change | Not available | -4.4% | 9.9% | 7.2% | 5.2% | 3.7% | 5.4% |
| 23,757 | 23,302 | 26,065 | 27,733 | 29,107 | 30,729 | 32,317 | |
| 6,463 | 5,578 | 5,661 | 6,267 | 6,652 | 6,369 | 6,776 | |
YoY Change | Not available | -13.7% | 1.5% | 10.7% | 6.1% | -4.2% | 6.4% |
| 4,483 | 4,409 | 4,747 | 5,117 | 5,630 | 5,468 | 5,471 | |
| 1,980 | 1,169 | 914 | 1,150 | 1,022 | 901 | 1,306 | |
YoY Change | Not available | -41.0% | -21.8% | 25.7% | -11.1% | -11.8% | 44.9% |
| 357.4 | 147.9 | 172.2 | 191.3 | 191.0 | 202.9 | 188.2 | |
| 305.8 | 313.3 | 302.6 | 375.4 | 403.7 | 456.5 | 592.3 | |
| 2,031 | 1,003 | 784 | 965 | 809 | 648 | 901 | |
| 0.8 | 0.1 | 8.6 | 54.1 | 1.3 | 0.6 | 91.3 | |
| 11.5 | 6.3 | 1.3 | 13.1 | 1.1 | 3.7 | 0.1 | |
| 2,021 | 997 | 791 | 1,007 | 809 | 645 | 993 | |
| 761.4 | 370.5 | 277.2 | 308.4 | 280.9 | 231.4 | 353.2 | |
| 1,259 | 626 | 514 | 698 | 528 | 413 | 639 | |
| -2.2 | -0.2 | 0.1 | 0.3 | 3.5 | -0.1 | 3.2 | |
| 1,257 | 626 | 514 | 698 | 532 | 413 | 643 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2974/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2974/metrics No key needed. API reference