STORAGE-OH Co.,Ltd.
株式会社ストレージ王
Ticker: 2997 · Updated Apr 22, 2026 16:17
Last Updated
Apr 22, 2026 16:17
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2021 Jan 31, 2022 | FY2022 Jan 31, 2023 Restated later | FY2023 Jan 31, 2024 | FY2024 Jan 31, 2025 | FY2025 Jan 31, 2026 |
|---|---|---|---|---|---|
| 3,070 | 3,066 | 3,325 | 4,263 | 4,000 | |
YoY Change | Not available | -0.1% | 8.5% | 28.2% | -6.2% |
| 2,602 | 2,564 (Restated in the FY2023 report: 2,604) | 2,791 | 3,632 | 3,295 | |
| 468.0 | 502.1 (Restated in the FY2023 report: 461.6) | 534.1 | 631.4 | 704.7 | |
YoY Change | Not available | 7.3% | 15.7% | 18.2% | 11.6% |
| 314.3 | 348.8 (Restated in the FY2023 report: 308.4) | 383.1 | 459.4 | 513.2 | |
| 153.7 | 153.2 | 151.0 | 172.0 | 191.5 | |
YoY Change | Not available | -0.3% | -1.5% | 13.9% | 11.3% |
| 36.5 | 31.2 | 34.6 | 33.1 | 29.8 | |
| 31.8 | 35.5 | 28.2 | 34.2 | 48.3 | |
| 158.4 | 148.9 | 157.4 | 170.9 | 172.9 | |
| 36.4 | 2.2 | ||||
| 75.5 | |||||
| 194.8 | 148.9 | 157.4 | 95.4 | 175.1 | |
| 71.0 | 46.0 | 47.6 | 20.0 | 58.0 | |
| 123.9 | 102.9 | 109.8 | 75.4 | 117.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jan 2026) runs Feb 1, 2025 – Jan 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2997/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2997/metrics No key needed. API reference