Top Japanese Companies by Revenue growth (YoY)

Top 100 of 3740 companies reporting this metric

Revenue growth = revenue ÷ prior-year revenue − 1, within one accounting standard.

Rankings by industry →

RankCompanyValue
18617 The Kosei Securities Co.,Ltd. 99.1% FY2025
27974 Nintendo Co., Ltd. 98.6% FY2025
33479 TKP Corporation 93.1% FY2025
48511 JAPAN SECURITIES FINANCE CO., LTD. 92.0% FY2025
57381 CCI Group, Inc. 86.5% FY2025
63719 AI storm CO.,LTD. 86.5% FY2025
78944 LAND BUSINESS CO.,LTD. 86.5% FY2024
81757 Souken Ace Co., Ltd. 85.5% FY2024
91435 robot home Inc. 82.9% FY2025
103260 ESPOIR Co.,Ltd. 81.6% FY2025
116804 Hosiden Corporation 81.1% FY2025
126412 Heiwa Corporation 76.9% FY2025
136494 NFK HOLDINGS CO.,LTD. 76.9% FY2025
14146A Columbia Works Inc. 76.8% FY2025
157826 FURUYA METAL CO.,LTD. 74.5% FY2025
163010 Polaris Holdings Co., Ltd. 73.8% FY2025
171491 Chugai Mining Co.,Ltd. 73.5% FY2025
185892 yutori, Inc. 71.4% FY2025
196072 Jibannet Holdings Co., Ltd. 70.1% FY2025
207273 IKUYO CO.,LTD. 70.0% FY2025
218747 YUTAKA TRUSTY SECURITIES CO., LTD. 69.6% FY2025
226227 AIMECHATEC,Ltd. 67.8% FY2025
237685 BuySell Technologies Co.,Ltd. 67.8% FY2025
24141A TRIAL Holdings, Inc. 67.6% FY2025
253245 DEAR LIFE CO.,LTD. 67.5% FY2024
266634 JN Group Inc. 67.2% FY2024
273848 Data Applications Company, Limited 65.8% FY2025
283787 Techno Mathematical Co.,Ltd. 64.6% FY2025
292330 Forside Co.,Ltd. 63.8% FY2025
305729 NIHON SEIKO CO.,LTD. 62.3% FY2025
315595 Institute for Q-shu Pioneers of Space, Inc. 62.2% FY2024
324571 Nano Holdings, Inc. 60.8% FY2025
33402A Axelspace Holdings Corporation 58.1% FY2025
341436 GreenEnergy & Company Inc. 58.0% FY2025
354415 BROAD ENTERPRISE CO.,LTD. 57.8% FY2025
368345 The Bank of Iwate, Ltd. 57.6% FY2025
377777 3-D Matrix,Ltd. 57.0% FY2025
38269A Sapeet Inc. 56.9% FY2024
398524 North Pacific Bank,Ltd. 56.6% FY2025
407554 KOURAKUEN CORPORATION 56.0% FY2025
41341A TOYOKOH Inc. 54.7% FY2025
424058 Toyokumo, Inc. 54.4% FY2025
435834 SBI Leasing Services Co., Ltd. 53.3% FY2025
448699 HS Holdings Co., Ltd. 53.3% FY2025
455246 ELEMENTS,Inc. 53.0% FY2024
46135A VRAIN Solution, Inc. 52.9% FY2025
479166 GENDA Inc. 52.8% FY2025
483359 cotta CO.,LTD 52.8% FY2024
498008 YONDOSHI HOLDINGS INC. 52.4% FY2025
505582 GRID Inc. 51.2% FY2025
516834 SEIKOH GIKEN Co., Ltd. 50.6% FY2025
523284 Hoosiers Holdings Co., Ltd. 50.4% FY2025
532737 TOMEN DEVICES CORPORATION 50.3% FY2025
541768 SONEC CORPORATION 49.7% FY2025
554413 baudroie,inc. 49.6% FY2025
563640 DENSAN CO.,LTD. 49.3% FY2025
574015 Paycloud Holdings Inc. 49.3% FY2024
586862 MINATO HOLDINGS INC. 49.0% FY2025
593933 CHIeru Co.,Ltd. 48.3% FY2025
604840 TriIs Incorporated 48.2% FY2025
614449 giftee Inc. 48.1% FY2025
622700 KITOKU SHINRYO CO., LTD. 48.1% FY2025
633540 C.I. MEDICAL CO.,LTD. 47.9% FY2024
642978 TSUKURUBA Inc. 47.7% FY2024
657050 FRONTIER INTERNATIONAL INC. 47.3% FY2025
663498 Kasumigaseki Capital Co.,Ltd. 46.9% FY2024
677456 MATSUDA SANGYO Co.,Ltd. 46.7% FY2025
686840 AKIBA Holdings Co.,Ltd. 46.6% FY2025
69212A FIT EASY Inc. 45.8% FY2024
707038 Frontier Management Inc. 45.6% FY2025
716946 Nippon Avionics Co., Ltd. 45.1% FY2025
728927 MEIHO ENTERPRISE Co.,Ltd. 44.9% FY2024
736857 ADVANTEST CORPORATION 44.7% FY2025
745254 Arent Inc. 44.7% FY2025
753934 BENEFIT JAPAN Co.,LTD. 44.3% FY2025
768107 KIMURATAN CORPORATION 44.1% FY2025
774728 TOSE CO., LTD. 43.8% FY2024
786927 Helios Techno Holding Co.,Ltd. 43.8% FY2025
794419 Finatext Holdings Ltd. 43.5% FY2025
804973 JAPAN PURE CHEMICAL CO., LTD. 43.3% FY2025
812970 GLC GROUP,INC. 43.1% FY2025
823692 FFRI Security, Inc. 43.1% FY2025
833849 NIPPON TECHNO LAB INC. 42.8% FY2025
844176 coconala Inc. 42.8% FY2024
857089 for Startups, Inc. 42.6% FY2025
869628 SAN HOLDINGS,INC. 42.6% FY2024
874591 RIBOMIC Inc. 42.4% FY2025
888360 The Yamanashi Chuo Bank,Ltd. 42.4% FY2025
898365 The Bank of Toyama,Ltd. 42.3% FY2025
906331 Mitsubishi Kakoki Kaisha, Ltd. 42.3% FY2025
917937 TSUTSUMI JEWELRY CO.,LTD. 41.8% FY2025
929627 AIN HOLDINGS INC. 41.8% FY2025
936134 FUJI CORPORATION 41.8% FY2025
944019 Stmn, Inc. 41.8% FY2025
957378 ASIRO Inc. 41.6% FY2024
964310 Dream Incubator Inc. 40.6% FY2025
973963 Synchro Food Co.,Ltd. 40.2% FY2025
984412 Science Arts, Inc. 39.7% FY2024
994440 WITZ Corporation 39.7% FY2024
1005074 TESS Holdings Co., Ltd. 39.6% FY2025