SBI Leasing Services Co., Ltd.
SBIリーシングサービス株式会社
Ticker: 5834 · Updated Jun 24, 2026 10:30
Last Updated
Jun 24, 2026 10:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|
| 39,572 | 54,146 | 41,916 | 64,257 | |
YoY Change | Not available | 36.8% | -22.6% | 53.3% |
| 32,405 | 45,834 | 31,462 | 50,333 | |
| 7,167 | 8,311 | 10,454 | 13,924 | |
YoY Change | Not available | 16.0% | 25.8% | 33.2% |
| 3,141 | 3,001 | 3,725 | 4,193 | |
| 4,025 | 5,310 | 6,728 | 9,730 | |
YoY Change | Not available | 31.9% | 26.7% | 44.6% |
| 113.0 | 232.0 | 447.0 | 465.0 | |
| 606 | 597 | 1,091 | 1,514 | |
| 3,532 | 4,944 | 6,084 | 8,681 | |
| 16.0 | 35.0 | 18.0 | 28.0 | |
| 3,516 | 4,909 | 6,065 | 8,652 | |
| 1,073 | 1,461 | 1,676 | 2,600 | |
| 2,443 | 3,447 | 4,388 | 6,051 | |
| 310.0 | -33.0 | 183.0 | -976.0 | |
| 2,753 | 3,413 | 4,572 | 5,075 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5834/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5834/metrics No key needed. API reference