FFRI Security, Inc.
株式会社FFRIセキュリティ
Ticker: 3692 · Updated Jun 25, 2026 14:10
Last Updated
Jun 25, 2026 14:10
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2016 Mar 31, 2017 Parent-only (単体) | FY2017 Mar 31, 2018 Consolidated | FY2018 Mar 31, 2019 Consolidated | FY2019 Mar 31, 2020 Consolidated | FY2020 Mar 31, 2021 Parent-only (単体) | FY2021 Mar 31, 2022 Consolidated | FY2022 Mar 31, 2023 Consolidated | FY2023 Mar 31, 2024 Consolidated | FY2024 Mar 31, 2025 Consolidated | FY2025 Mar 31, 2026 Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,472 | 1,674 | 1,651 | 1,602 | 1,618 | 1,779 | 1,953 | 2,447 | 3,039 | 4,349 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -1.3% | -3.0% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 9.7% | 25.3% | 24.2% | 43.1% |
| 207 | 207 | 239 | 318 | 290 | 553 | 785 | 904 | 1,010 | 1,708 | |
| 1,265 | 1,467 | 1,412 | 1,284 | 1,328 | 1,226 | 1,168 | 1,543 | 2,030 | 2,640 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -3.7% | -9.1% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -4.8% | 32.1% | 31.6% | 30.1% |
| 1,008 | 1,157 | 1,128 | 943 | 1,000 | 1,123 | 965 | 1,045 | 1,213 | 1,276 | |
| 257 | 309 | 284 | 341 | 329 | 103 | 203 | 498 | 817 | 1,364 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -8.1% | 20.0% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 96.2% | 145.3% | 64.1% | 67.0% |
| 1.2 | 0.3 | 1.7 | 1.5 | 1.3 | 53.1 | 44.6 | 43.0 | 63.8 | 95.1 | |
| 0.1 | 0.1 | 3.4 | 0.9 | 0.5 | 0.3 | 0.2 | 0.0 | 0.3 | 0.6 | |
| 258 | 310 | 283 | 342 | 330 | 156 | 247 | 541 | 881 | 1,459 | |
| 0.0 | ||||||||||
| 0.6 | 10.7 | |||||||||
| 258 | 310 | 283 | 331 | 330 | 156 | 247 | 541 | 881 | 1,459 | |
| -13.9 | 87.2 | 79.4 | 56.6 | 80.3 | 35.3 | 60.1 | 108.8 | 193.5 | 358.7 | |
| 272 | 223 | 203 | 274 | 249 | 121 | 187 | 432 | 687 | 1,100 | |
| -0.0 | 0.2 | -0.1 | ||||||||
| Not available | 223 | 203 | 274 | Not available | 121 | 187 | 432 | 687 | 1,100 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3692/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3692/metrics No key needed. API reference