Arent Inc.
株式会社Arent
Ticker: 5254 · Updated Sep 29, 2026 16:03
Last Updated
Sep 29, 2026 16:03
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|
| 2,022 | 2,940 | 4,029 | 5,829 | |
YoY Change | Not available | 45.4% | 37.0% | 44.7% |
| 948 | 1,235 | 1,476 | 2,379 | |
| 1,074 | 1,704 | 2,552 | 3,450 | |
YoY Change | Not available | 58.7% | 49.7% | 35.2% |
| 366 | 468 | 862 | 2,527 | |
| 708 | 1,236 | 1,691 | 923 | |
YoY Change | Not available | 74.6% | 36.8% | -45.4% |
| 2.7 | 2.1 | 12.7 | 25.4 | |
| 293.6 | 276.4 | 835.4 | 10.5 | |
| 417.1 | 961.9 | 868.0 | 937.7 | |
| 105.3 | 224.6 | 0.3 | ||
| 4.1 | ||||
| 522 | 962 | 1,093 | 934 | |
| 206.2 | 304.8 | 461.3 | -578.4 | |
| 316 | 657 | 631 | 1,512 | |
| -7.1 | 9.2 | |||
| 316 | 657 | 624 | 1,521 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5254/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5254/metrics No key needed. API reference