North Pacific Bank,Ltd.
株式会社北洋銀行
Ticker: 8524 · Updated Jun 15, 2026 10:30
Last Updated
Jun 15, 2026 10:30
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 148.0 | 143.6 | 138.4 | 138.0 | 135.6 (Restated in the FY2021 report: 128.3) | 124.5 | 126.7 | 133.1 | 150.6 | 235.9 | |
YoY Change | Not available | -2.9% | -3.7% | -0.2% | -1.7% | -3.0% | 1.8% | 5.0% | 13.2% | 56.6% |
| 21.4 | 15.1 | 19.8 | 12.7 | 15.8 | 19.2 | 17.3 | 18.6 | 28.1 | 37.5 | |
| 2.1 | 0.4 | 0.6 | 1.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | |
| 0.7 | 0.5 | 0.5 | 0.9 | 1.3 | 1.2 | 1.5 | 0.5 | 0.5 | 0.4 | |
| 22.8 | 15.1 | 19.9 | 13.7 | 14.7 | 18.2 | 15.8 | 18.3 | 27.5 | 37.1 | |
| 5.8 | 1.9 | 5.5 | 6.0 | 5.0 | 6.3 | 6.6 | 5.4 | 7.0 | 11.5 | |
| 17.0 | 13.2 | 14.4 | 7.7 | 9.7 | 11.9 | 9.2 | 12.9 | 20.5 | 25.6 | |
| 6.9 | 13.9 | -19.0 | -13.7 | 25.5 | -27.3 | -18.3 | 31.3 | -74.8 | -3.9 | |
| 24.0 | 27.1 | -4.6 | -6.0 | 35.2 | -15.4 | -9.1 | 44.2 | -54.2 | 21.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8524/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8524/metrics No key needed. API reference