BROAD ENTERPRISE CO.,LTD.
株式会社ブロードエンタープライズ
Ticker: 4415 · Updated Mar 23, 2026 16:03
Last Updated
Mar 23, 2026 16:03
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|
| 2,501 | 2,993 | 3,958 | 4,697 | 7,414 | |
YoY Change | Not available | 19.7% | 32.2% | 18.7% | 57.8% |
| 902 | 1,438 | 2,111 | 2,593 | 4,450 | |
| 1,599 | 1,555 | 1,847 | 2,104 | 2,963 | |
YoY Change | Not available | -2.7% | 18.8% | 13.9% | 40.8% |
| 1,026 | 1,265 | 1,340 | 1,366 | 1,986 | |
| 572.2 | 290.0 | 507.6 | 738.7 | 977.8 | |
YoY Change | Not available | -49.3% | 75.1% | 45.5% | 32.4% |
| 9.1 | 7.5 | 7.2 | 6.0 | 5.4 | |
| 45.0 | 171.7 | 151.5 | 180.7 | 213.0 | |
| 536.3 | 125.8 | 363.3 | 564.0 | 770.3 | |
| 3.2 | |||||
| 533.1 | 125.8 | 363.3 | 564.0 | 770.3 | |
| 186.4 | 48.0 | 35.4 | 218.0 | 353.3 | |
| 346.7 | 77.8 | 327.9 | 346.0 | 417.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4415/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4415/metrics No key needed. API reference