yutori, Inc.
株式会社yutori
Ticker: 5892 · Updated Jun 16, 2026 16:00
Last Updated
Jun 16, 2026 16:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2023 Mar 31, 2024 Parent-only (単体) | FY2024 Mar 31, 2025 Consolidated | FY2025 Mar 31, 2026 Consolidated |
|---|---|---|---|
| 4,320 | 8,306 | 14,235 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 71.4% |
| 1,731 | 3,194 | 5,247 | |
| 2,589 | 5,112 | 8,987 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 75.8% |
| 2,205 | 4,441 | 7,903 | |
| 384 | 671 | 1,084 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 61.4% |
| 12.6 | 15.5 | 18.3 | |
| 17.7 | 40.9 | 86.7 | |
| 379 | 646 | 1,016 | |
| 0.0 | 0.4 | ||
| 18.1 | 19.2 | 89.2 | |
| 360.6 | 626.9 | 926.8 | |
| 135.6 | 202.9 | 383.2 | |
| 225.0 | 424.0 | 543.7 | |
| -5.9 | |||
| Not available | 424.0 | 537.8 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 3 of 3 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5892/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5892/metrics No key needed. API reference