THE TOWA BANK,LTD.
株式会社東和銀行
Ticker: 8558 · Updated Aug 6, 2026 11:24
Last Updated
Aug 6, 2026 11:24
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 43,555 | 48,305 | 37,284 | 38,729 | 36,437 | 36,907 | 33,513 | 34,138 | 37,815 | 43,504 | |
YoY Change | Not available | 10.9% | -22.8% | 3.9% | -5.9% | 1.3% | -9.2% | 1.9% | 10.8% | 15.0% |
| 10,754 | 15,513 | 5,921 | 5,935 | 4,093 | 3,712 | 3,987 | 4,335 | 6,389 | -29,837 | |
| 5 | 467 | 0 | 63 | 1,038 | 1,691 | |||||
| 9.0 | 37.0 | 155.0 | 859.0 | 147.0 | 353.0 | 32.0 | 36.0 | 240.0 | 307.0 | |
| 10,751 | 15,475 | 6,233 | 5,075 | 3,946 | 3,422 | 4,993 | 4,298 | 6,148 | -28,452 | |
| 2,133 | 4,107 | 1,418 | 2,164 | 1,394 | 1,628 | 889 | 763 | 1,631 | -3,974 | |
| 8,617 | 11,368 | 4,814 | 2,910 | 2,551 | 1,793 | 4,103 | 3,535 | 4,517 | -24,478 | |
| -3,595 | -4,651 | -1,181 | -6,982 | 4,075 | -10,407 | -10,549 | -1,545 | -14,016 | 26,097 | |
| 5,022 | 6,716 | 3,633 | -4,072 | 6,626 | -8,614 | -6,445 | 1,989 | -9,499 | 1,619 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8558/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8558/metrics No key needed. API reference