The Hyakugo Bank, Ltd.
株式会社 百五銀行
Ticker: 8368 · Updated Jun 19, 2026 10:11
Last Updated
Jun 19, 2026 10:11
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 Restated later | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 83.4 | 91.4 (Restated in the FY2018 report: 90.6) | 85.8 | 91.4 | 93.6 | 98.7 | 102.9 | 119.5 | 124.5 | 162.4 | |
YoY Change | Not available | 9.6% | -5.3% | 6.4% | 2.4% | 5.5% | 4.3% | 16.1% | 4.2% | 30.5% |
| 13.3 | 16.8 | 15.5 | 13.5 | 18.5 | 19.4 | 20.8 | 20.1 | 25.7 | 37.0 | |
| 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |||
| 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.4 | 0.2 | 0.3 | 0.2 | |
| 13.2 | 16.6 | 15.3 | 15.7 | 18.3 | 18.9 | 20.5 | 19.9 | 25.4 | 36.9 | |
| 3.8 | 4.9 | 4.5 | 4.2 | 5.3 | 5.5 | 6.0 | 5.6 | 7.4 | 10.0 | |
| 9.4 | 11.7 | 10.8 | 11.4 | 13.0 | 13.4 | 14.5 | 14.3 | 18.0 | 26.8 | |
| 1.4 | 9.3 | -10.2 | -33.1 | 52.2 | -3.3 | -21.4 | 96.8 | -73.3 | 62.9 | |
| 10.7 | 20.9 | 0.6 | -21.6 | 65.1 | 10.1 | -6.9 | 111.0 | -55.3 | 89.8 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8368/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8368/metrics No key needed. API reference