The Fukui Bank, Ltd.
株式会社福井銀行
Ticker: 8362 · Updated Jun 23, 2026 09:14
Last Updated
Jun 23, 2026 09:14
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 44,683 | 43,982 | 41,599 | 40,729 | 42,381 (Restated in the FY2021 report: 41,883) | 45,790 | 54,897 | 55,423 | 64,366 | 79,101 | |
YoY Change | Not available | -1.6% | -5.4% | -2.1% | 4.1% | 9.3% | 19.9% | 1.0% | 16.1% | 22.9% |
| 7,679 | 6,327 | 4,490 | 3,413 | 4,234 | -754 | 788 | 5,615 | 8,701 | 13,434 | |
| 57 | 173 | 52 | 142 | 154 | 4,723 | 44 | 81 | 269 | 31 | |
| 54.0 | 298.0 | 109.0 | 389.0 | 127.0 | 871.0 | 241.0 | 216.0 | 158.0 | 429.0 | |
| 7,682 | 6,202 | 4,433 | 3,166 | 4,262 | 3,097 | 591 | 5,480 | 8,813 | 13,036 | |
| 1,382 | 1,928 | 1,042 | 753 | 1,708 | -203 | 20 | 1,515 | 1,654 | 4,419 | |
| 6,299 | 4,274 | 3,391 | 2,412 | 2,553 | 3,300 | 571 | 3,964 | 7,159 | 8,616 | |
| -5,543 | 951 | 781 | -6,731 | 11,270 | -6,472 | -10,052 | 9,801 | -9,885 | 9,465 | |
| 756 | 5,226 | 4,172 | -4,318 | 13,824 | -3,171 | -9,480 | 13,766 | -2,726 | 18,082 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8362/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8362/metrics No key needed. API reference