TOMONY Holdings, Inc.
トモニホールディングス株式会社
Ticker: 8600 · Updated Jun 17, 2026 15:40
Last Updated
Jun 17, 2026 15:40
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 Restated later | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 71.5 | 72.6 | 73.3 | 71.0 | 70.7 | 70.3 | 79.9 (Restated in the FY2023 report: 77.7) | 87.8 | 95.1 | 104.8 | |
YoY Change | Not available | 1.6% | 0.9% | -3.1% | -0.5% | -0.5% | 13.5% | 13.1% | 8.3% | 10.2% |
| 16.3 | 16.4 | 16.2 | 11.4 | 14.5 | 19.1 | 20.7 | 21.5 | 23.4 | 24.4 | |
| 14.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.3 | 0.2 | 2.1 | 0.4 | 0.7 | 0.8 | 0.3 | 0.3 | 0.6 | 0.3 | |
| 30.9 | 16.2 | 14.1 | 11.1 | 13.8 | 18.8 | 20.4 | 21.2 | 22.8 | 24.1 | |
| 4.8 | 5.1 | 3.8 | 2.8 | 3.7 | 5.5 | 6.0 | 7.1 | 6.8 | 7.8 | |
| 26.0 | 11.1 | 10.3 | 8.2 | 10.1 | 13.2 | 14.4 | 14.1 | 16.0 | 16.3 | |
| -0.7 | -2.7 | -1.2 | -12.4 | 13.9 | -9.2 | -11.1 | 7.1 | -7.2 | 2.3 | |
| 25.3 | 8.4 | 9.1 | -4.2 | 24.0 | 4.1 | 3.3 | 21.2 | 8.8 | 18.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8600/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8600/metrics No key needed. API reference