THE HOWA BANK, LTD.
株式会社豊和銀行
Ticker: 8559 · Updated Jun 19, 2026 13:00
Last Updated
Jun 19, 2026 13:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,148 | 9,836 | 9,677 | 9,539 | 9,980 | 9,645 | 9,886 | 10,465 | 10,380 | 12,042 | |
YoY Change | Not available | -3.1% | -1.6% | -1.4% | 4.6% | -3.4% | 2.5% | 5.9% | -0.8% | 16.0% |
| 795 | 992 | 1,120 | 248 | 803 | 959 | 1,456 | 682 | 1,344 | 1,207 | |
| 78.0 | 7.0 | 436.0 | 198.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | ||
| 17.0 | 189.0 | 429.0 | 79.0 | 1.0 | 102.0 | 19.0 | 30.0 | 216.0 | 15.0 | |
| 857 | 809 | 1,126 | 367 | 814 | 856 | 1,450 | 651 | 1,128 | 1,192 | |
| 176.0 | 153.0 | -8.0 | 57.0 | -181.0 | 8.0 | 147.0 | -225.0 | 90.0 | 372.0 | |
| 680 | 656 | 1,135 | 309 | 995 | 848 | 1,302 | 877 | 1,037 | 819 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8559/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8559/metrics No key needed. API reference