Electric Appliances: Top Companies by Return on assets

Top 100 of 238 companies in Electric Appliances reporting this metric

Return on assets = net income attributable to owners ÷ average total assets.

Industry spread

25th percentile
2.0%
Median
4.5%
75th percentile
7.0%

Latest annual figures of the 238 companies in Electric Appliances that report this metric.

RankCompanyValue
16857 ADVANTEST CORPORATION 37.1% FY2025
26920 Lasertec Corporation 23.3% FY2025
36777 santec Holdings Corporation 22.3% FY2025
48035 Tokyo Electron Limited 20.9% FY2025
56930 NIPPON ANTENNA CO.,LTD. 19.8% FY2024
66736 SUNCORPORATION 18.1% FY2025
7285A Kioxia Holdings Corporation 16.8% FY2025
86834 SEIKOH GIKEN Co., Ltd. 16.3% FY2025
96941 YAMAICHI ELECTRONICS CO.,LTD. 15.6% FY2025
106750 ELECOM CO., LTD. 15.5% FY2025
116727 Wacom Co., Ltd. 14.1% FY2025
126871 MICRONICS JAPAN CO.,LTD. 13.5% FY2025
137735 SCREEN Holdings Co., Ltd. 13.2% FY2025
146702 Fujitsu Limited 13.0% FY2025
156861 KEYENCE CORPORATION 12.8% FY2025
166814 FURUNO ELECTRIC CO., LTD. 12.6% FY2025
176227 AIMECHATEC,Ltd. 12.4% FY2025
186929 NIPPON CERAMIC CO., LTD. 12.2% FY2025
196946 Nippon Avionics Co., Ltd. 12.1% FY2025
206845 Azbil Corporation 11.9% FY2025
216590 SHIBAURA MECHATRONICS CORPORATION 11.4% FY2025
226855 JAPAN ELECTRONIC MATERIALS CORPORATION 11.1% FY2025
236648 KAWADEN CORPORATION 11.0% FY2025
246670 MCJ Co.,Ltd. 11.0% FY2024
256866 HIOKI E.E.CORPORATION 11.0% FY2025
266676 BUFFALO INC. 10.9% FY2025
276524 KOHOKU KOGYO CO.,LTD. 10.5% FY2025
286745 HOCHIKI CORPORATION 10.0% FY2025
296507 SINFONIA TECHNOLOGY CO.,LTD. 9.8% FY2025
306951 JEOL Ltd. 9.5% FY2025
316914 OPTEX GROUP Company, Limited 8.8% FY2025
326912 KIKUSUI HOLDINGS CORPORATION 8.8% FY2025
336626 SEMITEC Corporation 8.7% FY2025
349880 INNOTECH CORPORATION 8.7% FY2025
356525 KOKUSAI ELECTRIC CORPORATION 8.6% FY2025
366785 SUZUKI CO.,LTD. 8.5% FY2025
376957 SHIBAURA ELECTRONICS CO.,LTD. 8.5% FY2024
386862 MINATO HOLDINGS INC. 8.5% FY2025
396638 MIMAKI ENGINEERING CO.,LTD. 8.5% FY2025
406960 FUKUDA DENSHI CO., LTD. 8.4% FY2025
416954 FANUC CORPORATION 8.3% FY2025
426823 RION CO., LTD. 8.3% FY2025
436947 ZUKEN INC. 8.3% FY2025
446643 Togami Electric Mfg. Co., Ltd. 8.1% FY2025
456730 AXELL CORPORATION 7.9% FY2025
466744 NOHMI BOSAI LTD. 7.8% FY2025
476961 ENPLAS CORPORATION 7.8% FY2025
486806 HIROSE ELECTRIC CO., LTD. 7.8% FY2025
496804 Hosiden Corporation 7.8% FY2025
506927 Helios Techno Holding Co.,Ltd. 7.7% FY2025
516841 Yokogawa Electric Corporation 7.7% FY2025
526981 Murata Manufacturing Co., Ltd. 7.5% FY2025
536668 ADTEC PLASMA TECHNOLOGY CO.,LTD. 7.5% FY2024
546856 HORIBA, Ltd. 7.4% FY2025
556859 ESPEC CORP. 7.4% FY2025
566824 NEW COSMOS ELECTRIC CO.,LTD. 7.4% FY2025
576592 MABUCHI MOTOR CO., LTD. 7.2% FY2025
586863 NIRECO CORPORATION 7.2% FY2025
596504 FUJI ELECTRIC CO.,LTD. 7.2% FY2025
606647 MORIO DENKI CO., LTD. 7.0% FY2025
616754 ANRITSU CORPORATION 7.0% FY2025
626448 BROTHER INDUSTRIES, LTD. 6.9% FY2025
636741 Nippon Signal Co., Ltd. 6.9% FY2025
646658 Shirai Electronics Industrial Co.,Ltd. 6.8% FY2025
656787 Meiko Electronics Co., Ltd. 6.7% FY2025
666677 SK-Electronics CO.,LTD. 6.6% FY2024
676877 Obara Group Incorporated 6.6% FY2024
686508 MEIDENSHA CORPORATION 6.6% FY2025
696870 Fenwal Controls of Japan, Ltd. 6.4% FY2025
706629 TECHNO HORIZON CO.,LTD. 6.4% FY2025
716653 SEIKO ELECTRIC CO., LTD. 6.3% FY2025
724062 IBIDEN CO.,LTD. 6.2% FY2025
736651 NITTO KOGYO CORPORATION 6.2% FY2025
746701 NEC Corporation 6.2% FY2025
756835 ALLIED TELESIS HOLDINGS K.K. 6.1% FY2025
766734 Newtech Co.,Ltd. 6.0% FY2024
776932 ENDO Lighting Corporation 6.0% FY2025
786678 Techno Medica Co., Ltd. 6.0% FY2025
796599 EBRAINS,INC. 5.9% FY2025
806503 Mitsubishi Electric Corporation 5.9% FY2025
816623 AICHI ELECTRIC CO.,LTD. 5.9% FY2025
826674 GS Yuasa Corporation 5.8% FY2025
836479 MINEBEA MITSUMI Inc. 5.8% FY2025
846644 Osaki Electric Co., Ltd. 5.8% FY2025
856874 KYORITSU ELECTRIC CORPORATION 5.7% FY2025
866894 PULSTEC INDUSTRIAL CO.,LTD. 5.7% FY2025
876788 NIHON TRIM CO.,LTD. 5.7% FY2025
886501 Hitachi, Ltd. 5.7% FY2025
896617 TAKAOKA TOKO CO., LTD. 5.6% FY2025
906849 NIHON KOHDEN CORPORATION 5.6% FY2025
916840 AKIBA Holdings Co.,Ltd. 5.6% FY2025
927751 CANON INC. 5.6% FY2025
936505 TOYO DENKI SEIZO K.K.(TOYO ELECTRIC MFG.CO.,LTD.) 5.6% FY2025
946516 SANYO DENKI CO., LTD. 5.6% FY2025
956969 MATSUO ELECTRIC CO.,LTD. 5.5% FY2025
966517 Denyo Co.,Ltd. 5.4% FY2025
976803 TEAC CORPORATION 5.4% FY2025
986637 TERASAKI ELECTRIC CO.,LTD. 5.4% FY2025
996797 NAGOYA ELECTRIC WORKS CO.,LTD. 5.3% FY2025
1006952 CASIO COMPUTER CO.,LTD. 5.3% FY2025