Wholesale Trade: Top Companies by Return on assets

Top 100 of 314 companies in Wholesale Trade reporting this metric

Return on assets = net income attributable to owners ÷ average total assets.

Industry spread

25th percentile
2.3%
Median
3.7%
75th percentile
5.5%

Latest annual figures of the 314 companies in Wholesale Trade that report this metric.

RankCompanyValue
18136 Sanrio Company, Ltd. 25.0% FY2025
23150 grems,Inc. 17.9% FY2025
33306 THE NIHON SEIMA CO.,LTD. 17.9% FY2025
47608 SK JAPAN CO.,LTD. 17.4% FY2025
53393 Startia Holdings, Inc. 15.6% FY2025
65885 GDEP ADVANCE,Inc. 15.1% FY2025
72763 FTGroup CO.,LTD. 15.0% FY2025
88117 CENTRAL AUTOMOTIVE PRODUCTS LTD. 14.3% FY2025
93089 Techno Alpha Co., Ltd. 13.0% FY2024
103038 KOBE BUSSAN CO., LTD. 12.9% FY2024
112767 TSUBURAYA FIELDS HOLDINGS INC. 12.9% FY2025
127575 Japan Lifeline Co., Ltd. 12.0% FY2025
133540 C.I. MEDICAL CO.,LTD. 12.0% FY2024
149960 TOTECH CORPORATION 11.9% FY2025
152700 KITOKU SHINRYO CO., LTD. 11.4% FY2025
167687 MICREED Co.,Ltd. 10.9% FY2025
177685 BuySell Technologies Co.,Ltd. 10.4% FY2025
183384 ArkCore,Inc. 10.0% FY2025
197463 ADVAN GROUP CO., LTD. 9.8% FY2025
203565 Ascentech K.K. 9.2% FY2025
219962 MISUMI Group Inc. 9.1% FY2025
227476 AS ONE CORPORATION 9.1% FY2025
23280A TMH Inc. 9.0% FY2024
247490 NISSIN SHOJI CO.,LTD. 8.8% FY2025
258154 KAGA ELECTRONICS CO.,LTD. 8.8% FY2025
267488 YAGAMI INC. 8.7% FY2025
277500 NISHIKAWA KEISOKU Co., Ltd. 8.6% FY2025
287456 MATSUDA SANGYO Co.,Ltd. 8.4% FY2025
293076 Ai Holdings Corporation 8.3% FY2025
307483 DOSHISHA CO.,LTD. 8.1% FY2025
318014 CHORI CO.,LTD. 8.0% FY2025
329934 INABA DENKI SANGYO CO.,LTD. 7.9% FY2025
338130 Sangetsu Corporation 7.9% FY2025
343140 BRUNO, Inc. 7.8% FY2025
358157 TSUZUKI DENKI CO., LTD. 7.7% FY2025
368066 MITANI CORPORATION 7.6% FY2025
378060 Canon Marketing Japan Inc. 7.6% FY2025
387552 HAPPINET CORPORATION 7.6% FY2025
393153 Yashima Denki Co.,Ltd. 7.5% FY2025
408225 Takachiho Co.,Ltd. 7.5% FY2025
417458 DAIICHIKOSHO CO., LTD. 7.4% FY2025
422708 KUZE CO., LTD. 7.4% FY2025
439867 Solekia Limited 7.3% FY2025
447505 FUSO DENTSU CO., LTD. 7.3% FY2024
453023 Rasa Corporation 7.2% FY2025
467481 OIE SANGYO CO., LTD. 7.1% FY2025
479906 Fujii Sangyo Corporation 7.1% FY2025
483107 Daiwabo Holdings Co.,Ltd. 7.1% FY2025
499955 THE YONKYU CO.,LTD. 7.0% FY2025
507525 RIX CORPORATION 7.0% FY2025
519262 SILVER LIFE CO., LTD. 6.9% FY2024
522751 TENPOS HOLDINGS Co.,Ltd. 6.8% FY2025
532668 Tabio Corporation 6.5% FY2025
547609 Daitron Co.,Ltd. 6.5% FY2025
557482 SHIMOJIMA Co.,Ltd. 6.3% FY2025
569857 EIWA CORPORATION 6.3% FY2025
573562 No.1 Co.,Ltd 6.3% FY2025
588226 RIKEI CORPORATION 6.2% FY2025
593320 CROSS PLUS INC. 6.1% FY2025
609882 YELLOW HAT LTD. 6.1% FY2025
617504 KOHSOKU CORPORATION 6.1% FY2025
628057 UCHIDA YOKO CO., LTD. 6.0% FY2024
639824 SENSHU ELECTRIC CO.,LTD. 6.0% FY2024
647480 SUZUDEN CORPORATION 6.0% FY2025
653543 KOMEDA Holdings Co., Ltd. 6.0% FY2025
663559 p-ban.com Corp. 6.0% FY2025
673176 Sanyo Trading Co., Ltd. 5.9% FY2024
687466 SPK CORPORATION 5.9% FY2025
692676 TAKACHIHO KOHEKI CO.,LTD. 5.8% FY2025
708041 OUG Holdings Inc. 5.8% FY2025
718115 MOONBAT Co.,Ltd. 5.7% FY2025
728059 DAIICHI JITSUGYO CO., LTD. 5.7% FY2025
733047 TRUCK-ONE CO., LTD. 5.7% FY2025
748150 SANSHIN ELECTRONICS CO., LTD. 5.7% FY2025
757417 NANYO CORPORATION 5.7% FY2025
768001 ITOCHU Corporation 5.7% FY2025
777447 NAGAILEBEN Co.,Ltd. 5.6% FY2024
788002 Marubeni Corporation 5.5% FY2025
799830 TRUSCO NAKAYAMA CORPORATION 5.5% FY2025
808153 MOS FOOD SERVICES, INC. 5.5% FY2025
817521 MUSASHI CO.,LTD. 5.5% FY2025
829837 MORITO CO., LTD. 5.4% FY2024
833392 DELICA FOODS HOLDINGS CO., LTD. 5.4% FY2025
847115 AlphaPurchase Corporation 5.4% FY2025
858088 IWATANI CORPORATION 5.4% FY2025
867634 HOSHI IRYO-SANKI CO., LTD. 5.3% FY2025
873321 MITACHI CO.,LTD. 5.3% FY2025
888023 DAIKO XTECH, Ltd. 5.3% FY2025
893180 BEAUTY GARAGE Inc. 5.3% FY2025
903359 cotta CO.,LTD 5.2% FY2024
917800 Amifa Co.,Ltd. 5.2% FY2024
927673 DAIKO TSUSAN CO.,LTD. 5.2% FY2025
933388 MEIJI ELECTRIC INDUSTRIES CO.,LTD. 5.1% FY2025
949991 GECOSS CORPORATION 5.1% FY2025
953139 Lacto Japan Co., Ltd. 5.0% FY2024
968052 TSUBAKIMOTO KOGYO CO.,LTD. 5.0% FY2025
973167 TOKAI Holdings Corporation 5.0% FY2025
987565 MANSEI CORPORATION 5.0% FY2025
998142 TOHO Co.,Ltd. 5.0% FY2025
1007599 IDOM Inc. 4.9% FY2025