NISHIKAWA KEISOKU Co., Ltd.
西川計測株式会社
Ticker: 7500 · Updated Sep 28, 2026 09:14
Last Updated
Sep 28, 2026 09:14
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 28,661 | 27,264 | 33,129 | 31,667 | 30,473 | 29,462 | 31,923 | 36,418 | 38,719 | 45,220 | |
YoY Change | 9.3% | -4.9% | 21.5% | -4.4% | -3.8% | -3.3% | 8.4% | 14.1% | 6.3% | 16.8% |
| 23,133 | 21,804 | 26,139 | 25,066 | 24,079 | 23,057 | 25,024 | 28,055 | 29,933 | 35,265 | |
| 5,528 | 5,460 | 6,990 | 6,601 | 6,394 | 6,405 | 6,899 | 8,363 | 8,786 | 9,955 | |
YoY Change | 7.7% | -1.2% | 28.0% | -5.6% | -3.1% | 0.2% | 7.7% | 21.2% | 5.1% | 13.3% |
| 4,052 | 4,075 | 4,643 | 4,522 | 4,479 | 4,369 | 4,657 | 4,897 | 5,029 | 5,522 | |
| 1,476 | 1,385 | 2,347 | 2,079 | 1,916 | 2,037 | 2,242 | 3,465 | 3,757 | 4,433 | |
YoY Change | 9.3% | -6.2% | 69.4% | -11.4% | -7.9% | 6.3% | 10.1% | 54.6% | 8.4% | 18.0% |
| 34.3 | 53.1 | 78.3 | 64.5 | 89.1 | 74.6 | 117.8 | 127.0 | 168.1 | 293.3 | |
| 6.6 | 2.4 | 1.7 | 0.6 | 3.2 | 1.9 | 2.1 | 3.2 | 7.1 | 12.9 | |
| 1,504 | 1,436 | 2,423 | 2,143 | 2,001 | 2,109 | 2,358 | 3,589 | 3,918 | 4,714 | |
| 11.3 | 110.8 | |||||||||
| 412.6 | 0.4 | 51.5 | ||||||||
| 1,504 | 1,436 | 2,423 | 2,154 | 2,001 | 1,697 | 2,357 | 3,589 | 3,918 | 4,773 | |
| 477 | 463 | 645 | 652 | 630 | 537 | 808 | 1,061 | 1,236 | 1,480 | |
| 1,027 | 972 | 1,778 | 1,502 | 1,371 | 1,160 | 1,549 | 2,528 | 2,682 | 3,293 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7500/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7500/metrics No key needed. API reference