NAGAILEBEN Co.,Ltd.
ナガイレーベン株式会社
Ticker: 7447 · Updated Nov 19, 2025 15:34
Last Updated
Nov 19, 2025 15:34
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2015 Aug 31, 2016 | FY2016 Aug 31, 2017 | FY2017 Aug 31, 2018 | FY2018 Aug 31, 2019 | FY2019 Aug 31, 2020 | FY2020 Aug 31, 2021 | FY2021 Aug 31, 2022 | FY2022 Aug 31, 2023 | FY2023 Aug 31, 2024 | FY2024 Aug 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 16,538 | 17,017 | 17,145 | 16,786 | 17,066 | 17,563 | 17,745 | 17,182 | 16,413 | 16,984 | |
YoY Change | Not available | 2.9% | 0.7% | -2.1% | 1.7% | 2.9% | 1.0% | -3.2% | -4.5% | 3.5% |
| 8,802 | 8,931 | 9,094 | 8,945 | 9,256 | 9,505 | 9,864 | 9,635 | 9,384 | 10,272 | |
| 7,735 | 8,086 | 8,051 | 7,841 | 7,810 | 8,059 | 7,882 | 7,547 | 7,029 | 6,712 | |
YoY Change | Not available | 4.5% | -0.4% | -2.6% | -0.4% | 3.2% | -2.2% | -4.2% | -6.9% | -4.5% |
| 2,784 | 2,844 | 2,787 | 2,923 | 2,873 | 2,846 | 2,850 | 2,943 | 3,024 | 3,129 | |
| 4,951 | 5,242 | 5,264 | 4,918 | 4,937 | 5,212 | 5,032 | 4,605 | 4,005 | 3,583 | |
YoY Change | Not available | 5.9% | 0.4% | -6.6% | 0.4% | 5.6% | -3.5% | -8.5% | -13.0% | -10.5% |
| 94.8 | 144.1 | 115.5 | 111.7 | 127.6 | 130.1 | 147.8 | 118.7 | 122.5 | 177.9 | |
| 108.3 | 46.2 | 41.2 | 38.9 | 33.0 | 36.0 | 39.5 | 50.3 | 53.0 | 55.3 | |
| 4,938 | 5,340 | 5,339 | 4,991 | 5,032 | 5,306 | 5,140 | 4,673 | 4,074 | 3,706 | |
| 1.0 | 4.0 | 0.4 | 11.4 | 11.5 | 0.5 | 338.4 | ||||
| 3.8 | 3.1 | 0.6 | 14.0 | 13.3 | 18.0 | 10.1 | 1.5 | 0.0 | 0.0 | |
| 4,935 | 5,341 | 5,338 | 4,988 | 5,030 | 5,289 | 5,468 | 4,672 | 4,074 | 3,706 | |
| 1,673 | 1,668 | 1,662 | 1,543 | 1,556 | 1,641 | 1,690 | 1,445 | 1,252 | 1,133 | |
| 3,262 | 3,673 | 3,676 | 3,445 | 3,474 | 3,648 | 3,778 | 3,226 | 2,822 | 2,573 | |
| -230.6 | 32.8 | 118.9 | -90.9 | -65.0 | 215.3 | -327.5 | 23.8 | 18.8 | 80.7 | |
| 3,031 | 3,706 | 3,795 | 3,354 | 3,409 | 3,863 | 3,451 | 3,250 | 2,841 | 2,654 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Aug 2025) runs Sep 1, 2024 – Aug 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7447/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7447/metrics No key needed. API reference