NIHON TRIM CO.,LTD.
株式会社日本トリム
Ticker: 6788 · Updated Jun 22, 2026 15:30
Last Updated
Jun 22, 2026 15:30
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,251 | 14,028 | 15,179 | 16,117 | 14,911 | 16,277 | 17,952 | 20,415 | 22,464 | 24,159 | |
YoY Change | Not available | -8.0% | 8.2% | 6.2% | -7.5% | 9.2% | 10.3% | 13.7% | 10.0% | 7.5% |
| 3,869 | 4,221 | 4,359 | 4,758 | 4,425 | 5,028 | 5,520 | 6,195 | 7,027 | 7,766 | |
| 11,383 | 9,807 | 10,820 | 11,359 | 10,486 | 11,249 | 12,432 | 14,220 | 15,436 | 16,393 | |
YoY Change | Not available | -13.8% | 10.3% | 5.0% | -7.7% | 7.3% | 10.5% | 14.4% | 8.6% | 6.2% |
| 8,461 | 8,196 | 8,597 | 9,056 | 8,310 | 9,250 | 10,053 | 11,140 | 12,151 | 13,452 | |
| 2,929 | 1,606 | 2,250 | 2,303 | 2,188 | 1,999 | 2,379 | 3,080 | 3,286 | 2,941 | |
YoY Change | Not available | -45.2% | 40.1% | 2.4% | -5.0% | -8.6% | 19.0% | 29.5% | 6.7% | -10.5% |
| 132.9 | 160.6 | 171.1 | 207.1 | 218.1 | 134.1 | 155.2 | 182.1 | 271.4 | 259.4 | |
| 156 | 85 | 299 | 1,503 | 48 | 41 | 19 | 35 | 22 | 52 | |
| 2,906 | 1,682 | 2,122 | 1,008 | 2,357 | 2,092 | 2,515 | 3,227 | 3,535 | 3,148 | |
| 71.4 | 161.2 | 14.6 | 13.0 | 0.3 | 29.5 | 26.1 | 149.3 | 1.0 | ||
| 0.1 | 0.2 | 66.7 | 3.9 | 1.4 | 0.4 | 21.4 | 214.1 | 1.8 | ||
| 2,977 | 1,843 | 2,055 | 1,019 | 2,369 | 2,092 | 2,523 | 3,253 | 3,470 | 3,147 | |
| 932.1 | 607.9 | 772.0 | 781.6 | 770.0 | 14.7 | 748.0 | 948.3 | 917.0 | 873.7 | |
| 2,045 | 1,235 | 1,283 | 237 | 1,599 | 2,077 | 1,775 | 2,305 | 2,553 | 2,273 | |
| 38.4 | -4.0 | -49.7 | 0.2 | -20.5 | 73.8 | 45.1 | 165.9 | 31.1 | -77.8 | |
| 2,083 | 1,231 | 1,233 | 237 | 1,578 | 2,151 | 1,820 | 2,471 | 2,585 | 2,195 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6788/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6788/metrics No key needed. API reference