Slogan Inc.
スローガン株式会社
Ticker: 9253 · Updated May 19, 2026 09:42
Last Updated
May 19, 2026 09:42
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Feb 28, 2022 | FY2022 Feb 28, 2023 | FY2023 Feb 29, 2024 | FY2024 Feb 28, 2025 | FY2025 Feb 28, 2026 |
|---|---|---|---|---|---|
| 1,418 | 1,472 | 1,418 | 1,350 | 1,590 | |
YoY Change | Not available | 3.8% | -3.6% | -4.8% | 17.8% |
| 53.1 | 49.4 | 64.0 | 30.8 | 28.7 | |
| 1,365 | 1,422 | 1,354 | 1,319 | 1,561 | |
YoY Change | Not available | 4.2% | -4.8% | -2.6% | 18.3% |
| 1,107 | 1,214 | 1,199 | 1,195 | 1,281 | |
| 258.7 | 208.7 | 155.4 | 124.4 | 280.1 | |
YoY Change | Not available | -19.3% | -25.5% | -19.9% | 125.1% |
| 33.7 | 4.4 | 1.2 | 1.7 | 5.3 | |
| 8.4 | 3.1 | 4.9 | 7.1 | 6.0 | |
| 284.0 | 210.0 | 151.6 | 119.1 | 279.4 | |
| 3.1 | 12.5 | ||||
| 284.0 | 206.9 | 139.2 | 119.1 | 279.4 | |
| 76.1 | 67.3 | 47.7 | 32.2 | 89.8 | |
| 207.8 | 139.6 | 91.4 | 86.8 | 189.6 | |
| 0.2 | 0.3 | -0.1 | |||
| 207.8 | 139.6 | 91.7 | 87.1 | 189.5 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Mar 1, 2025 – Feb 28, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9253/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9253/metrics No key needed. API reference