Temairazu, Inc.
手間いらず株式会社
Ticker: 2477 · Updated Sep 24, 2026 15:30
Last Updated
Sep 24, 2026 15:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 920 | 1,111 | 1,359 | 1,650 | 1,610 | 1,631 | 1,809 | 2,024 | 2,185 | 2,414 | |
YoY Change | 14.4% | 20.8% | 22.2% | 21.5% | -2.4% | 1.3% | 10.9% | 11.9% | 8.0% | 10.5% |
| 83.9 | 96.5 | 104.9 | 120.5 | 122.1 | 131.1 | 145.2 | 204.2 | 244.8 | 283.6 | |
| 836 | 1,015 | 1,254 | 1,530 | 1,488 | 1,500 | 1,664 | 1,820 | 1,941 | 2,130 | |
YoY Change | 13.5% | 21.4% | 23.5% | 22.0% | -2.7% | 0.8% | 11.0% | 9.3% | 6.6% | 9.8% |
| 358.6 | 323.1 | 369.8 | 365.8 | 344.0 | 331.7 | 332.3 | 343.0 | 331.6 | 383.0 | |
| 477 | 692 | 884 | 1,164 | 1,144 | 1,168 | 1,332 | 1,477 | 1,609 | 1,747 | |
YoY Change | 15.1% | 45.0% | 27.8% | 31.7% | -1.7% | 2.1% | 14.0% | 10.9% | 8.9% | 8.6% |
| 1.2 | 0.6 | 0.6 | 1.1 | 3.3 | 11.1 | 1.6 | 2.9 | 15.4 | 30.7 | |
| 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | 0.6 | 3.3 | 4.4 | |||
| 478 | 692 | 884 | 1,165 | 1,148 | 1,179 | 1,334 | 1,479 | 1,621 | 1,774 | |
| 1.2 | ||||||||||
| 478 | 694 | 884 | 1,165 | 1,148 | 1,179 | 1,334 | 1,479 | 1,621 | 1,774 | |
| 158.0 | 232.4 | 302.6 | 397.4 | 389.1 | 396.8 | 459.7 | 502.7 | 553.6 | 601.6 | |
| 320 | 461 | 581 | 767 | 758 | 783 | 874 | 976 | 1,067 | 1,172 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2477/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2477/metrics No key needed. API reference