Nulab Inc.
株式会社ヌーラボ
Ticker: 5033 · Updated Jun 24, 2026 15:30
Last Updated
Jun 24, 2026 15:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|
| 2,328 | 2,706 | 3,663 | 4,112 | 4,394 | |
YoY Change | Not available | 16.2% | 35.4% | 12.3% | 6.8% |
| 912 | 973 | 1,025 | 1,149 | 1,151 | |
| 1,416 | 1,734 | 2,638 | 2,964 | 3,243 | |
YoY Change | Not available | 22.4% | 52.1% | 12.4% | 9.4% |
| 1,249 | 1,632 | 2,306 | 2,323 | 2,888 | |
| 167.4 | 101.2 | 332.1 | 640.4 | 354.6 | |
YoY Change | Not available | -39.6% | 228.3% | 92.8% | -44.6% |
| 1.8 | 3.8 | 1.7 | 2.3 | 21.4 | |
| 5.1 | 12.4 | 3.2 | 0.7 | 1.7 | |
| 164.0 | 92.6 | 330.6 | 641.9 | 374.4 | |
| 8.0 | |||||
| 6.2 | 7.4 | 111.7 | |||
| 164.0 | 86.3 | 323.2 | 649.9 | 262.7 | |
| -33.9 | -2.1 | 15.0 | 97.2 | 84.1 | |
| 197.9 | 88.4 | 308.2 | 552.7 | 178.5 | |
| 10.7 | 9.5 | 38.6 | 21.9 | -12.2 | |
| 208.6 | 97.9 | 346.8 | 574.6 | 166.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5033/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5033/metrics No key needed. API reference