Jimoty, Inc.
株式会社ジモティー
Ticker: 7082 · Updated Mar 25, 2026 15:56
Last Updated
Mar 25, 2026 15:56
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|
| 1,263 | 1,376 | 1,711 | 1,802 | 1,752 | 1,774 | 1,932 | |
YoY Change | Not available | 8.9% | 24.3% | 5.3% | -2.8% | 1.3% | 8.9% |
| 133.7 | 144.7 | 211.9 | 178.7 | 169.3 | 183.3 | 165.6 | |
| 1,130 | 1,231 | 1,499 | 1,623 | 1,582 | 1,591 | 1,766 | |
YoY Change | Not available | 9.0% | 21.8% | 8.3% | -2.5% | 0.5% | 11.0% |
| 1,041 | 923 | 1,122 | 1,162 | 1,073 | 1,031 | 1,217 | |
| 88.7 | 308.3 | 377.2 | 461.3 | 508.9 | 559.7 | 549.6 | |
YoY Change | Not available | 247.5% | 22.3% | 22.3% | 10.3% | 10.0% | -1.8% |
| 0.2 | 0.6 | 3.8 | 22.3 | 13.3 | 6.9 | 10.8 | |
| 14.1 | 1.8 | 7.7 | 2.4 | 3.1 | 2.5 | 4.8 | |
| 74.8 | 307.1 | 373.3 | 481.1 | 519.0 | 564.1 | 555.6 | |
| 0.5 | |||||||
| 12.0 | 9.9 | 7.7 | 1.0 | 8.6 | |||
| 74.8 | 295.1 | 373.3 | 471.2 | 511.3 | 563.1 | 547.4 | |
| -21.5 | 40.4 | 9.8 | 64.4 | 77.9 | 91.5 | 75.2 | |
| 96.3 | 254.8 | 363.5 | 406.8 | 433.4 | 471.6 | 472.2 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7082/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7082/metrics No key needed. API reference