Livero Inc.
株式会社リベロ
Ticker: 9245 · Updated Mar 23, 2026 11:54
Last Updated
Mar 23, 2026 11:54
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|
| 2,377 | 2,555 | 2,901 | 3,587 | 4,364 | |
YoY Change | Not available | 7.5% | 13.5% | 23.6% | 21.7% |
| 327 | 330 | 440 | 733 | 1,229 | |
| 2,050 | 2,225 | 2,460 | 2,854 | 3,136 | |
YoY Change | Not available | 8.5% | 10.6% | 16.0% | 9.9% |
| 1,691 | 2,148 | 2,282 | 2,398 | 2,375 | |
| 359.6 | 77.9 | 178.6 | 455.3 | 760.3 | |
YoY Change | Not available | -78.3% | 129.4% | 154.9% | 67.0% |
| 5.1 | 0.1 | 0.7 | 19.8 | 5.9 | |
| 18.7 | 0.2 | 0.7 | 0.8 | ||
| 346.0 | 78.0 | 179.1 | 474.5 | 765.4 | |
| 67.3 | |||||
| 106.9 | |||||
| 346.0 | 78.0 | 139.6 | 474.5 | 765.4 | |
| 107.0 | 27.2 | 35.6 | 135.5 | 233.8 | |
| 239.0 | 50.8 | 103.9 | 338.9 | 531.6 | |
| 239.0 | 50.8 | 103.9 | 338.9 | 531.6 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9245/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9245/metrics No key needed. API reference